Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $56.27 | 3,840,284 | 1:1 | $56.34 | $56.51 | $55.98 |
September 19, 2023 | $56.01 | 3,798,817 | 1:1 | $56.02 | $56.17 | $55.60 |
September 20, 2023 | $55.76 | 4,330,692 | 1:1 | $56.30 | $56.33 | $55.69 |
September 21, 2023 | $54.75 | 8,015,240 | 1:1 | $55.53 | $55.61 | $54.61 |
September 22, 2023 | $54.52 | 7,062,448 | 1:1 | $54.70 | $54.99 | $54.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.