Key Ratios
Price & Volume
Recent Price | $51.72 |
Recent Price | 12/20/24 |
52 Week High | $61.23 |
52 Week Low | $43.32 |
5 Day Price Percent Change (%) | -1.97% |
4 Week Price Percent Change (%) | -4.33% |
26 Week Price Percent Change (%) | 5.36% |
52 Week Price Percent Change (%) | -6.61% |
Volume (3 Month Average) (Mil) | 120.19 |
Volume (10 Day Average) (Mil) | 5.51 |
Beta | 0.74 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.51 |
Quick Ratio (FY)) | 3.97 |
Current Ratio (MRQ) | 3.13 |
Current Ratio (FY) | 4.81 |
LT Debt to Equity (MRQ) (%) | 12.96 |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | 13.00 |
Total Debt to Equity (FY) (%) | 0.08 |
Valuation Ratios
P/E (TTM) | 33.23 |
P/E (FY) | 33.55 |
P/E 5 Fiscal Year High | 45.43 |
P/E 5 Fiscal Year Low | 15.68 |
Price to Revenue (TTM) | 6.79 |
Price to Revenue (MRQ) | 6.67 |
Price to Revenue (FY) | 7.04 |
Price to Cash Flow (TTM) | 29.87 |
Price to Cash Flow (MRQ) | 32.09 |
Price to Cash Flow (FY) | 29.59 |
Price to Free Cash Flow (TTM) | 31.10 |
Price to Free Cash Flow (FY) | 33.61 |
Price to Book (MRQ) | 8.70 |
Price to Book (FY) | 6.55 |
Price to Tangible Book (MRQ) | 17.23 |
Price to Tangible Book (FY) | 9.34 |
Price to Tangible Book - Common (MRQ) | 17.38 |
Price to Tangible Book - Common (FY) | 11.15 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 23.52 |
Return on Equity (MRQ) (%) | 25.55 |
Return on Equity (FY) (%) | 21.38 |
Return on Assets (TTM) (%) | 18.49 |
Return on Assets (MRQ) (%) | 18.47 |
Return on Assets (FY) (%) | 18.14 |
Return on Investment (TTM) (%) | 21.48 |
Return on Investment (MRQ) (%) | 21.71 |
Return on Investment (FY) (%) | 20.62 |
Profitability
Operating Margin (TTM) (%) | 26.76 |
Operating Margin (MRQ) (%) | 25.51 |
Operating Margin (FY) (%) | 27.99 |
Net Profit Margin (TTM) (%) | 21.66 |
Net Profit Margin (MRQ) (%) | 19.72 |
Net Profit Margin (FY) (%) | 22.84 |
Gross Margin (TTM) (%) | 53.77 |
Gross Margin (MRQ) (%) | 53.15 |
Gross Margin (FY) (%) | 53.14 |