Key Ratios
Price & Volume
| Recent Price | $73.74 |
| Recent Price | 3/19/26 |
| 52 Week High | $87.38 |
| 52 Week Low | $54.73 |
| 5 Day Price Percent Change (%) | -4.22% |
| 4 Week Price Percent Change (%) | -10.06% |
| 26 Week Price Percent Change (%) | 14.08% |
| 52 Week Price Percent Change (%) | 29.78% |
| Volume (3 Month Average) (Mil) | 124.83 |
| Volume (10 Day Average) (Mil) | 5.62 |
| Beta | 0.49 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 3.15 |
| Quick Ratio (FY)) | 3.15 |
| Current Ratio (MRQ) | 3.70 |
| Current Ratio (FY) | 3.70 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 38.10 |
| P/E (FY) | 38.10 |
| P/E 5 Fiscal Year High | 45.43 |
| P/E 5 Fiscal Year Low | 18.67 |
| Price to Revenue (TTM) | 8.70 |
| Price to Revenue (MRQ) | 8.44 |
| Price to Revenue (FY) | 8.70 |
| Price to Cash Flow (TTM) | 35.71 |
| Price to Cash Flow (MRQ) | 37.34 |
| Price to Cash Flow (FY) | 35.71 |
| Price to Free Cash Flow (TTM) | 36.69 |
| Price to Free Cash Flow (FY) | 36.69 |
| Price to Book (MRQ) | 8.74 |
| Price to Book (FY) | 8.74 |
| Price to Tangible Book (MRQ) | 13.01 |
| Price to Tangible Book (FY) | 13.01 |
| Price to Tangible Book - Common (MRQ) | 13.53 |
| Price to Tangible Book - Common (FY) | 13.53 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 26.81 |
| Return on Equity (MRQ) (%) | 22.52 |
| Return on Equity (FY) (%) | 26.81 |
| Return on Assets (TTM) (%) | 21.52 |
| Return on Assets (MRQ) (%) | 18.38 |
| Return on Assets (FY) (%) | 21.52 |
| Return on Investment (TTM) (%) | 25.13 |
| Return on Investment (MRQ) (%) | 21.76 |
| Return on Investment (FY) (%) | 25.13 |
Profitability
| Operating Margin (TTM) (%) | 29.17 |
| Operating Margin (MRQ) (%) | 25.46 |
| Operating Margin (FY) (%) | 29.17 |
| Net Profit Margin (TTM) (%) | 22.97 |
| Net Profit Margin (MRQ) (%) | 21.08 |
| Net Profit Margin (FY) (%) | 22.97 |
| Gross Margin (TTM) (%) | 55.85 |
| Gross Margin (MRQ) (%) | 55.53 |
| Gross Margin (FY) (%) | 55.85 |






