Key Ratios
Price & Volume
Recent Price | $58.72 |
Recent Price | 2/15/19 |
52 Week High | $66.43 |
52 Week Low | $47.61 |
5 Day Price Percent Change (%) | 1.43% |
4 Week Price Percent Change (%) | 5.65% |
26 Week Price Percent Change (%) | -5.55% |
52 Week Price Percent Change (%) | -10.50% |
Volume (3 Month Average) (Mil) | 67.10 |
Volume (10 Day Average) (Mil) | 2.64 |
Beta | 1.52 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.88 |
Quick Ratio (FY)) | 3.27 |
Current Ratio (MRQ) | 3.28 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 33.47 |
P/E (FY) | 39.29 |
P/E 5 Fiscal Year High | 52.47 |
P/E 5 Fiscal Year Low | 34.70 |
Price to Revenue (TTM) | 8.79 |
Price to Revenue (MRQ) | 7.97 |
Price to Revenue (FY) | 9.64 |
Price to Cash Flow (TTM) | 30.82 |
Price to Cash Flow (MRQ) | 28.70 |
Price to Cash Flow (FY) | 35.62 |
Price to Free Cash Flow (TTM) | 34.05 |
Price to Free Cash Flow (FY) | 35.91 |
Price to Book (MRQ) | 8.34 |
Price to Book (FY) | 8.54 |
Price to Tangible Book (MRQ) | 21.37 |
Price to Tangible Book (FY) | 21.23 |
Price to Tangible Book - Common (MRQ) | 21.21 |
Price to Tangible Book - Common (FY) | 23.43 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 26.03 |
Return on Equity (MRQ) (%) | 28.64 |
Return on Equity (FY) (%) | 23.88 |
Return on Assets (TTM) (%) | 20.82 |
Return on Assets (MRQ) (%) | 22.82 |
Return on Assets (FY) (%) | 19.29 |
Return on Investment (TTM) (%) | 23.95 |
Return on Investment (MRQ) (%) | 26.38 |
Return on Investment (FY) (%) | 21.80 |
Profitability
Operating Margin (TTM) (%) | 33.69 |
Operating Margin (MRQ) (%) | 33.42 |
Operating Margin (FY) (%) | 35.58 |
Net Profit Margin (TTM) (%) | 27.00 |
Net Profit Margin (MRQ) (%) | 26.35 |
Net Profit Margin (FY) (%) | 25.60 |
Gross Margin (TTM) (%) | 59.34 |
Gross Margin (MRQ) (%) | 58.42 |
Gross Margin (FY) (%) | 61.90 |