Key Ratios
Price & Volume
| Recent Price | $97.50 |
| Recent Price | 7/17/26 |
| 52 Week High | $100.34 |
| 52 Week Low | $58.09 |
| 5 Day Price Percent Change (%) | 0.11% |
| 4 Week Price Percent Change (%) | 6.74% |
| 26 Week Price Percent Change (%) | 24.73% |
| 52 Week Price Percent Change (%) | 65.00% |
| Volume (3 Month Average) (Mil) | 118.64 |
| Volume (10 Day Average) (Mil) | 6.25 |
| Beta | 0.52 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 2.80 |
| Quick Ratio (FY)) | 3.15 |
| Current Ratio (MRQ) | 3.26 |
| Current Ratio (FY) | 3.70 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 47.32 |
| P/E (FY) | 50.37 |
| P/E 5 Fiscal Year High | 45.43 |
| P/E 5 Fiscal Year Low | 18.67 |
| Price to Revenue (TTM) | 10.84 |
| Price to Revenue (MRQ) | 10.10 |
| Price to Revenue (FY) | 11.50 |
| Price to Cash Flow (TTM) | 44.35 |
| Price to Cash Flow (MRQ) | 39.76 |
| Price to Cash Flow (FY) | 47.21 |
| Price to Free Cash Flow (TTM) | 46.03 |
| Price to Free Cash Flow (FY) | 48.50 |
| Price to Book (MRQ) | 10.93 |
| Price to Book (FY) | 11.55 |
| Price to Tangible Book (MRQ) | 15.85 |
| Price to Tangible Book (FY) | 17.20 |
| Price to Tangible Book - Common (MRQ) | 11.78 |
| Price to Tangible Book - Common (FY) | 13.53 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 26.65 |
| Return on Equity (MRQ) (%) | 26.90 |
| Return on Equity (FY) (%) | 26.81 |
| Return on Assets (TTM) (%) | 21.31 |
| Return on Assets (MRQ) (%) | 21.93 |
| Return on Assets (FY) (%) | 21.52 |
| Return on Investment (TTM) (%) | 25.35 |
| Return on Investment (MRQ) (%) | 26.00 |
| Return on Investment (FY) (%) | 25.13 |
Profitability
| Operating Margin (TTM) (%) | 29.34 |
| Operating Margin (MRQ) (%) | 31.02 |
| Operating Margin (FY) (%) | 29.17 |
| Net Profit Margin (TTM) (%) | 23.11 |
| Net Profit Margin (MRQ) (%) | 24.20 |
| Net Profit Margin (FY) (%) | 22.97 |
| Gross Margin (TTM) (%) | 55.47 |
| Gross Margin (MRQ) (%) | 54.96 |
| Gross Margin (FY) (%) | 55.85 |






