Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $97.07 | 3,789,919 | 2:1 | $96.92 | $97.73 | $96.53 |
| July 14, 2026 | $98.00 | 4,590,754 | 2:1 | $97.68 | $98.40 | $97.08 |
| July 15, 2026 | $97.57 | 6,208,011 | 2:1 | $98.01 | $99.03 | $97.29 |
| July 16, 2026 | $99.94 | 9,114,260 | 2:1 | $98.05 | $99.98 | $97.57 |
| July 17, 2026 | $97.50 | 10,754,638 | 2:1 | $100.02 | $100.34 | $96.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.






