Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $49.99 | 5,633,285 | 1:1 | $49.99 | $50.19 | $49.39 |
January 14, 2025 | $50.10 | 3,792,189 | 1:1 | $49.83 | $50.16 | $49.46 |
January 15, 2025 | $49.26 | 8,703,020 | 1:1 | $50.43 | $50.56 | $49.16 |
January 16, 2025 | $49.65 | 6,849,873 | 1:1 | $49.22 | $49.86 | $48.39 |
January 17, 2025 | $49.42 | 11,770,877 | 1:1 | $50.25 | $50.25 | $49.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.