Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $48.92 | 11,668,616 | 1:1 | $48.10 | $49.12 | $48.09 |
| August 25, 2026 | $48.73 | 7,087,600 | 1:1 | $48.86 | $49.24 | $48.34 |
| August 26, 2026 | $47.81 | 6,223,202 | 1:1 | $48.94 | $48.94 | $47.79 |
| August 27, 2026 | $46.70 | 7,433,908 | 1:1 | $46.99 | $47.07 | $46.44 |
| August 28, 2026 | $46.86 | 5,279,540 | 1:1 | $47.15 | $47.15 | $46.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.






