Key Ratios
Price & Volume
Recent Price | $88.20 |
Recent Price | 1/22/21 |
52 Week High | $95.11 |
52 Week Low | $50.06 |
5 Day Price Percent Change (%) | -3.46% |
4 Week Price Percent Change (%) | -1.79% |
26 Week Price Percent Change (%) | 17.79% |
52 Week Price Percent Change (%) | 30.15% |
Volume (3 Month Average) (Mil) | 42.03 |
Volume (10 Day Average) (Mil) | 2.30 |
Beta | 1.08 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 3.24 |
Quick Ratio (FY)) | 2.96 |
Current Ratio (MRQ) | 3.65 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 0.03 |
Total Debt to Equity (FY) (%) | 0.04 |
Valuation Ratios
P/E (TTM) | 39.64 |
P/E (FY) | 43.52 |
P/E 5 Fiscal Year High | 52.47 |
P/E 5 Fiscal Year Low | 27.92 |
Price to Revenue (TTM) | 10.54 |
Price to Revenue (MRQ) | 9.31 |
Price to Revenue (FY) | 11.08 |
Price to Cash Flow (TTM) | 37.17 |
Price to Cash Flow (MRQ) | 32.21 |
Price to Cash Flow (FY) | 39.84 |
Price to Free Cash Flow (TTM) | 40.75 |
Price to Free Cash Flow (FY) | 46.01 |
Price to Book (MRQ) | 10.06 |
Price to Book (FY) | 11.35 |
Price to Tangible Book (MRQ) | 20.80 |
Price to Tangible Book (FY) | 26.05 |
Price to Tangible Book - Common (MRQ) | 18.92 |
Price to Tangible Book - Common (FY) | 19.08 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 27.30 |
Return on Equity (MRQ) (%) | 31.51 |
Return on Equity (FY) (%) | 28.47 |
Return on Assets (TTM) (%) | 22.02 |
Return on Assets (MRQ) (%) | 25.61 |
Return on Assets (FY) (%) | 22.90 |
Return on Investment (TTM) (%) | 25.52 |
Return on Investment (MRQ) (%) | 29.53 |
Return on Investment (FY) (%) | 26.33 |
Profitability
Operating Margin (TTM) (%) | 35.02 |
Operating Margin (MRQ) (%) | 36.80 |
Operating Margin (FY) (%) | 33.40 |
Net Profit Margin (TTM) (%) | 26.99 |
Net Profit Margin (MRQ) (%) | 27.89 |
Net Profit Margin (FY) (%) | 26.37 |
Gross Margin (TTM) (%) | 58.27 |
Gross Margin (MRQ) (%) | 57.55 |
Gross Margin (FY) (%) | 58.45 |