Key Ratios
Price & Volume
Recent Price | $91.79 |
Recent Price | 8/15/22 |
52 Week High | $99.81 |
52 Week Low | $71.78 |
5 Day Price Percent Change (%) | 2.64% |
4 Week Price Percent Change (%) | -3.40% |
26 Week Price Percent Change (%) | 11.17% |
52 Week Price Percent Change (%) | -6.45% |
Volume (3 Month Average) (Mil) | 60.50 |
Volume (10 Day Average) (Mil) | 3.54 |
Beta | 0.90 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.48 |
Quick Ratio (FY)) | 4.24 |
Current Ratio (MRQ) | 4.29 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 0.02 |
Valuation Ratios
P/E (TTM) | 40.10 |
P/E (FY) | 35.69 |
P/E 5 Fiscal Year High | 42.35 |
P/E 5 Fiscal Year Low | 27.92 |
Price to Revenue (TTM) | 8.05 |
Price to Revenue (MRQ) | 7.28 |
Price to Revenue (FY) | 8.73 |
Price to Cash Flow (TTM) | 48.75 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 33.88 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 43.50 |
Price to Book (MRQ) | 7.10 |
Price to Book (FY) | 7.40 |
Price to Tangible Book (MRQ) | 11.59 |
Price to Tangible Book (FY) | 11.62 |
Price to Tangible Book - Common (MRQ) | 11.70 |
Price to Tangible Book - Common (FY) | 12.21 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.29 |
Return on Equity (MRQ) (%) | 16.03 |
Return on Equity (FY) (%) | 23.49 |
Return on Assets (TTM) (%) | 16.08 |
Return on Assets (MRQ) (%) | 13.40 |
Return on Assets (FY) (%) | 19.67 |
Return on Investment (TTM) (%) | 18.49 |
Return on Investment (MRQ) (%) | 15.42 |
Return on Investment (FY) (%) | 22.41 |
Profitability
Operating Margin (TTM) (%) | 27.12 |
Operating Margin (MRQ) (%) | 22.53 |
Operating Margin (FY) (%) | 32.44 |
Net Profit Margin (TTM) (%) | 20.40 |
Net Profit Margin (MRQ) (%) | 16.51 |
Net Profit Margin (FY) (%) | 24.86 |
Gross Margin (TTM) (%) | 51.81 |
Gross Margin (MRQ) (%) | 47.11 |
Gross Margin (FY) (%) | 56.10 |