Key Ratios
Price & Volume
Recent Price | $103.79 |
Recent Price | 3/21/23 |
52 Week High | $105.45 |
52 Week Low | $77.25 |
5 Day Price Percent Change (%) | 2.12% |
4 Week Price Percent Change (%) | 1.38% |
26 Week Price Percent Change (%) | 18.35% |
52 Week Price Percent Change (%) | 31.38% |
Volume (3 Month Average) (Mil) | 40.18 |
Volume (10 Day Average) (Mil) | 2.14 |
Beta | 0.85 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.82 |
Quick Ratio (FY)) | 3.82 |
Current Ratio (MRQ) | 4.76 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | 0.01 |
Total Debt to Equity (FY) (%) | 0.01 |
Valuation Ratios
P/E (TTM) | 46.44 |
P/E (FY) | 46.44 |
P/E 5 Fiscal Year High | 45.43 |
P/E 5 Fiscal Year Low | 27.92 |
Price to Revenue (TTM) | 8.59 |
Price to Revenue (MRQ) | 8.94 |
Price to Revenue (FY) | 8.59 |
Price to Cash Flow (TTM) | 43.28 |
Price to Cash Flow (MRQ) | 42.65 |
Price to Cash Flow (FY) | 43.28 |
Price to Free Cash Flow (TTM) | 77.57 |
Price to Free Cash Flow (FY) | 77.57 |
Price to Book (MRQ) | 7.72 |
Price to Book (FY) | 7.72 |
Price to Tangible Book (MRQ) | 12.36 |
Price to Tangible Book (FY) | 12.36 |
Price to Tangible Book - Common (MRQ) | 12.09 |
Price to Tangible Book - Common (FY) | 12.09 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.53 |
Return on Equity (MRQ) (%) | 17.48 |
Return on Equity (FY) (%) | 17.53 |
Return on Assets (TTM) (%) | 14.80 |
Return on Assets (MRQ) (%) | 14.67 |
Return on Assets (FY) (%) | 14.80 |
Return on Investment (TTM) (%) | 16.87 |
Return on Investment (MRQ) (%) | 16.84 |
Return on Investment (FY) (%) | 16.87 |
Profitability
Operating Margin (TTM) (%) | 25.11 |
Operating Margin (MRQ) (%) | 26.07 |
Operating Margin (FY) (%) | 25.11 |
Net Profit Margin (TTM) (%) | 18.88 |
Net Profit Margin (MRQ) (%) | 19.94 |
Net Profit Margin (FY) (%) | 18.88 |
Gross Margin (TTM) (%) | 50.30 |
Gross Margin (MRQ) (%) | 51.84 |
Gross Margin (FY) (%) | 50.30 |