Key Ratios
Price & Volume
Recent Price | $54.52 |
Recent Price | 9/22/23 |
52 Week High | $60.47 |
52 Week Low | $42.80 |
5 Day Price Percent Change (%) | -2.89% |
4 Week Price Percent Change (%) | -4.92% |
26 Week Price Percent Change (%) | 4.77% |
52 Week Price Percent Change (%) | 25.67% |
Volume (3 Month Average) (Mil) | 93.94 |
Volume (10 Day Average) (Mil) | 5.16 |
Beta | 0.84 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 4.14 |
Quick Ratio (FY)) | 3.82 |
Current Ratio (MRQ) | 4.86 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (MRQ) (%) | 0.00 |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | 0.05 |
Total Debt to Equity (FY) (%) | 0.01 |
Valuation Ratios
P/E (TTM) | 40.29 |
P/E (FY) | 48.79 |
P/E 5 Fiscal Year High | 45.43 |
P/E 5 Fiscal Year Low | 15.68 |
Price to Revenue (TTM) | 8.54 |
Price to Revenue (MRQ) | 7.68 |
Price to Revenue (FY) | 9.05 |
Price to Cash Flow (TTM) | 38.11 |
Price to Cash Flow (MRQ) | 33.15 |
Price to Cash Flow (FY) | 45.58 |
Price to Free Cash Flow (TTM) | 42.35 |
Price to Free Cash Flow (FY) | 81.71 |
Price to Book (MRQ) | 7.28 |
Price to Book (FY) | 8.11 |
Price to Tangible Book (MRQ) | 10.98 |
Price to Tangible Book (FY) | 13.02 |
Price to Tangible Book - Common (MRQ) | 11.57 |
Price to Tangible Book - Common (FY) | 12.09 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.59 |
Return on Equity (MRQ) (%) | 21.79 |
Return on Equity (FY) (%) | 17.53 |
Return on Assets (TTM) (%) | 16.46 |
Return on Assets (MRQ) (%) | 18.34 |
Return on Assets (FY) (%) | 14.80 |
Return on Investment (TTM) (%) | 18.91 |
Return on Investment (MRQ) (%) | 21.07 |
Return on Investment (FY) (%) | 16.87 |
Profitability
Operating Margin (TTM) (%) | 27.22 |
Operating Margin (MRQ) (%) | 28.24 |
Operating Margin (FY) (%) | 25.11 |
Net Profit Margin (TTM) (%) | 21.45 |
Net Profit Margin (MRQ) (%) | 22.31 |
Net Profit Margin (FY) (%) | 18.88 |
Gross Margin (TTM) (%) | 52.16 |
Gross Margin (MRQ) (%) | 52.52 |
Gross Margin (FY) (%) | 50.30 |