Key Ratios
Price & Volume
Recent Price | $50.83 |
Recent Price | 9/13/24 |
52 Week High | $61.23 |
52 Week Low | $43.32 |
5 Day Price Percent Change (%) | 4.48% |
4 Week Price Percent Change (%) | 8.75% |
26 Week Price Percent Change (%) | -15.91% |
52 Week Price Percent Change (%) | -10.62% |
Volume (3 Month Average) (Mil) | 135.67 |
Volume (10 Day Average) (Mil) | 5.50 |
Beta | 0.73 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.69 |
Quick Ratio (FY)) | 3.97 |
Current Ratio (MRQ) | 3.41 |
Current Ratio (FY) | 4.81 |
LT Debt to Equity (MRQ) (%) | 12.76 |
LT Debt to Equity (FY) (%) | 0.00 |
Total Debt to Equity (MRQ) (%) | 12.80 |
Total Debt to Equity (FY) (%) | 0.08 |
Valuation Ratios
P/E (TTM) | 31.64 |
P/E (FY) | 32.97 |
P/E 5 Fiscal Year High | 45.43 |
P/E 5 Fiscal Year Low | 15.68 |
Price to Revenue (TTM) | 6.77 |
Price to Revenue (MRQ) | 6.56 |
Price to Revenue (FY) | 7.00 |
Price to Cash Flow (TTM) | 28.34 |
Price to Cash Flow (MRQ) | 28.01 |
Price to Cash Flow (FY) | 29.41 |
Price to Free Cash Flow (TTM) | 32.50 |
Price to Free Cash Flow (FY) | 33.41 |
Price to Book (MRQ) | 8.52 |
Price to Book (FY) | 6.43 |
Price to Tangible Book (MRQ) | 16.58 |
Price to Tangible Book (FY) | 9.28 |
Price to Tangible Book - Common (MRQ) | 16.29 |
Price to Tangible Book - Common (FY) | 11.15 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 24.62 |
Return on Equity (MRQ) (%) | 23.62 |
Return on Equity (FY) (%) | 21.38 |
Return on Assets (TTM) (%) | 19.48 |
Return on Assets (MRQ) (%) | 18.79 |
Return on Assets (FY) (%) | 18.14 |
Return on Investment (TTM) (%) | 22.49 |
Return on Investment (MRQ) (%) | 21.64 |
Return on Investment (FY) (%) | 20.62 |
Profitability
Operating Margin (TTM) (%) | 27.26 |
Operating Margin (MRQ) (%) | 27.74 |
Operating Margin (FY) (%) | 27.36 |
Net Profit Margin (TTM) (%) | 22.84 |
Net Profit Margin (MRQ) (%) | 22.38 |
Net Profit Margin (FY) (%) | 22.84 |
Gross Margin (TTM) (%) | 53.73 |
Gross Margin (MRQ) (%) | 53.64 |
Gross Margin (FY) (%) | 53.14 |