Historic Stock Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $45.52 | 9,817,830 | 1:1 | $46.50 | $46.63 | $45.31 |
| August 18, 2026 | $47.38 | 16,317,360 | 1:1 | $45.93 | $47.55 | $45.78 |
| August 19, 2026 | $47.43 | 11,952,985 | 1:1 | $47.27 | $47.98 | $47.20 |
| August 20, 2026 | $47.49 | 9,056,938 | 1:1 | $47.06 | $47.91 | $46.96 |
| August 21, 2026 | $47.79 | 12,531,772 | 1:1 | $47.60 | $48.12 | $47.22 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.






