Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $44.20 | 9,010,107 | 1:1 | $43.51 | $44.41 | $43.51 |
| September 15, 2026 | $44.63 | 9,585,075 | 1:1 | $44.00 | $44.94 | $43.86 |
| September 16, 2026 | $44.57 | 8,020,170 | 1:1 | $44.66 | $45.04 | $44.53 |
| September 17, 2026 | $44.51 | 9,154,854 | 1:1 | $44.78 | $44.81 | $44.23 |
| September 18, 2026 | $44.71 | 18,530,882 | 1:1 | $44.66 | $45.08 | $44.36 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.






