Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $52.25 | 4,377,712 | 1:1 | $52.71 | $53.58 | $52.10 |
December 17, 2024 | $51.95 | 4,643,757 | 1:1 | $52.16 | $52.70 | $51.65 |
December 18, 2024 | $51.54 | 4,802,793 | 1:1 | $51.69 | $52.44 | $51.47 |
December 19, 2024 | $50.90 | 7,097,163 | 1:1 | $51.30 | $51.44 | $50.48 |
December 20, 2024 | $51.72 | 11,411,338 | 1:1 | $50.73 | $51.90 | $50.62 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.