Historic Stock Lookup
Week of January 6, 2003
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 6, 2003 | $0.04 | 28,800 | 96:1 | $0.05 | $0.05 | $0.04 |
January 7, 2003 | $0.04 | 441,600 | 96:1 | $0.04 | $0.04 | $0.04 |
January 8, 2003 | $0.04 | 86,400 | 96:1 | $0.04 | $0.05 | $0.04 |
January 9, 2003 | $0.04 | 393,600 | 96:1 | $0.04 | $0.05 | $0.04 |
January 10, 2003 | $0.04 | 28,800 | 96:1 | $0.04 | $0.04 | $0.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.