-- Record Third Quarter
-- Company Addressing Increased Costs, some of which are likely to be Transitory,
through Reductions in Promotions and other Pricing Actions --
Despite the ongoing impact of the COVID-19 pandemic, the Company achieved record third quarter net sales.
During the 2021 third quarter, the Company procured additional quantities of aluminum cans from suppliers in
In addition, the Company continued to experience additional supply chain challenges, including, freight inefficiencies, trucking availability, shortages of shipping containers, port of entry congestion, insufficient co-packing capacity and delays in the receipt of certain ingredients, in
During the 2021 third quarter, the Company continued to experience increased aluminum can costs, attributable to higher aluminum commodity pricing as well as the costs of importing aluminum cans. In addition, the Company experienced increased ingredient and other input costs, including shipping and freight, labor, trucking, fuel, co-packing fees, secondary packaging materials and increased outbound freight costs, which resulted in increased costs of sales and increased operating costs, in the 2021 third quarter.
As of
Third Quarter Results
Net sales for the 2021 third quarter increased 13.2 percent to
Net sales for the Company’s Monster Energy® Drinks segment which primarily includes the Company’s Monster Energy® drinks, Reign Total Body Fuel® high performance energy drinks and True NorthTM Pure Energy Seltzers, increased 14.3 percent to
Net sales for the Company’s Strategic Brands segment, which primarily includes the various energy drink brands acquired from The Coca-Cola Company, as well as the Company’s affordable energy brands, increased 0.2 percent to
Net sales for the Company’s Other segment, which includes certain products of
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2021 third quarter was 55.9 percent, compared with 59.1 percent in the 2020 third quarter. The decrease in gross profit as a percentage of net sales for the 2021 third quarter was primarily the result of increased aluminum can costs, attributable to higher aluminum commodity pricing, as well as the cost of importing aluminum cans, logistical costs and geographical sales mix.
Operating expenses for the 2021 third quarter were
Operating expenses as a percentage of net sales for the 2021 third quarter were 24.4 percent, compared with 22.3 percent in the 2020 third quarter. Operating expenses as a percentage of net sales for the 2019 third quarter (pre COVID-19) were 24.5 percent.
Distribution costs as a percentage of net sales were 4.6 percent for the 2021 third quarter, compared with 3.5 percent in the 2020 third quarter.
Selling expenses as a percentage of net sales for the 2021 third quarter were 9.7 percent, compared with 8.8 percent in the 2020 third quarter.
General and administrative expenses for the 2021 third quarter were
Operating income for the 2021 third quarter decreased to
The effective tax rate for the 2021 third quarter was 23.7 percent, compared with 23.4 percent in the 2020 third quarter.
Net income for the 2021 third quarter decreased 3.0 percent to
“The energy drink category, and in particular our Monster Energy® brand, continues to demonstrate resilience and growth in most of our markets.
“In the third quarter of 2021, we expanded distribution of our brands in certain international markets. In
Vice Chairman and Co-Chief Executive Officer
“We are experiencing increased costs in our operations, including aluminum, shipping, freight and other inputs, some of which are likely to be transitory. We will continue to implement measures to mitigate such increased costs through reductions in promotions and other pricing actions in
2021 Nine-Months Results
Net sales for the nine-months ended
Gross profit, as a percentage of net sales, for the nine-months ended
Operating expenses for the nine-months ended
Operating income for the nine-months ended
The effective tax rate was 23.6 percent for the nine-months ended
Net income for the nine-months ended
Share Repurchase Program
No shares of the Company’s common stock were repurchased during the 2021 third quarter. As of
Investor Conference Call
The Company will host an investor conference call today,
Based in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute “forward-looking statements” within the meaning of the
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION FOR THE THREE- AND NINE-MONTHS ENDED (In Thousands, Except Per Share Amounts) (Unaudited) |
|||||||||||||||
Three-Months Ended | Nine-Months Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Net sales¹ | $ | 1,410,557 | $ | 1,246,362 | $ | 4,116,308 | $ | 3,402,355 | |||||||
Cost of sales | 621,399 | 509,831 | 1,775,375 | 1,369,160 | |||||||||||
Gross profit¹ | 789,158 | 736,531 | 2,340,933 | 2,033,195 | |||||||||||
Gross profit as a percentage of net sales | 55.9 | % | 59.1 | % | 56.9 | % | 59.8 | % | |||||||
Operating expenses | 344,694 | 277,930 | 956,346 | 802,343 | |||||||||||
Operating expenses as a percentage of net sales | 24.4 | % | 22.3 | % | 23.2 | % | 23.6 | % | |||||||
Operating income¹ | 444,464 | 458,601 | 1,384,587 | 1,230,852 | |||||||||||
Operating income as a percentage of net sales | 31.5 | % | 36.8 | % | 33.6 | % | 36.2 | % | |||||||
Interest and other expense, net | 2,290 | 4,568 | 2,179 | 5,491 | |||||||||||
Income before provision for income taxes¹ | 442,174 | 454,033 | 1,382,408 | 1,225,361 | |||||||||||
Provision for income taxes | 104,969 | 106,379 | 326,247 | 287,503 | |||||||||||
Income taxes as a percentage of income before taxes | 23.7 | % | 23.4 | % | 23.6 | % | 23.5 | % | |||||||
Net income | $ | 337,205 | $ | 347,654 | $ | 1,056,161 | $ | 937,858 | |||||||
Net income as a percentage of net sales | 23.9 | % | 27.9 | % | 25.7 | % | 27.6 | % | |||||||
Net income per common share: | |||||||||||||||
Basic | $ | 0.64 | $ | 0.66 | $ | 2.00 | $ | 1.77 | |||||||
Diluted | $ | 0.63 | $ | 0.65 | $ | 1.97 | $ | 1.75 | |||||||
Weighted average number of shares of common stock and common stock equivalents: | |||||||||||||||
Basic | 528,997 | 527,637 | 528,618 | 530,194 | |||||||||||
Diluted | 535,915 | 533,263 | 535,554 | 535,011 | |||||||||||
Case sales (in thousands) (in 192-ounce case equivalents) | 159,975 | 139,922 | 459,991 | 372,481 | |||||||||||
Average net sales per case2 | $ | 8.78 | $ | 8.85 | $ | 8.91 | $ | 9.08 | |||||||
¹Includes
2Excludes certain Other segment net sales of
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AS OF (In Thousands, Except Par Value) (Unaudited) |
||||||||
2021 |
2020 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 1,712,671 | $ | 1,180,413 | ||||
Short-term investments | 1,224,066 | 881,354 | ||||||
Accounts receivable, net | 849,157 | 666,012 | ||||||
Inventories | 471,553 | 333,085 | ||||||
Prepaid expenses and other current assets | 95,607 | 55,358 | ||||||
Prepaid income taxes | 30,619 | 24,733 | ||||||
Total current assets | 4,383,673 | 3,140,955 | ||||||
INVESTMENTS | 28,255 | 44,291 | ||||||
PROPERTY AND EQUIPMENT, net | 309,574 | 314,656 | ||||||
DEFERRED INCOME TAXES, net | 241,297 | 241,650 | ||||||
1,331,643 | 1,331,643 | |||||||
OTHER INTANGIBLE ASSETS, net | 1,066,083 | 1,059,046 | ||||||
OTHER ASSETS | 88,883 | 70,475 | ||||||
Total Assets | $ | 7,449,408 | $ | 6,202,716 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 396,229 | $ | 296,800 | ||||
Accrued liabilities | 180,719 | 142,653 | ||||||
Accrued promotional allowances | 232,394 | 186,658 | ||||||
Deferred revenue | 45,278 | 45,429 | ||||||
Accrued compensation | 54,507 | 55,015 | ||||||
Income taxes payable | 23,113 | 23,433 | ||||||
Total current liabilities | 932,240 | 749,988 | ||||||
DEFERRED REVENUE | 245,621 | 264,436 | ||||||
OTHER LIABILITIES | 26,550 | 27,432 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - |
3,199 | 3,193 | ||||||
Additional paid-in capital | 4,626,299 | 4,537,982 | ||||||
Retained earnings | 7,488,235 | 6,432,074 | ||||||
Accumulated other comprehensive (loss) income | (43,495 | ) | 3,034 | |||||
Common stock in treasury, at cost; 110,719 and 110,565 shares as of |
(5,829,241 | ) | (5,815,423 | ) | ||||
Total stockholders' equity | 6,244,997 | 5,160,860 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 7,449,408 | $ | 6,202,716 | ||||
CONTACTS: | Chairman and Co-Chief Executive Officer (951) 739-6200 Vice Chairman and Co-Chief Executive Officer (951) 739-6200 (310) 279-5980 |
Source: Monster Beverage Corporation