-- Fourth Quarter Net Sales rise 14.1 percent; 15.1 percent without adoption of ASC 606 --
-- Fourth Quarter Net Income increases 18.8 percent to
-- Fourth Quarter Net Income per diluted share increases 22.7 percent to
-- Board authorizes new
Fourth Quarter Results
Net sales for the 2018 fourth quarter increased 14.1 percent to
Net sales for the Company’s Monster Energy® Drinks segment, which primarily includes the Company’s Monster Energy® drinks, increased 15.9 percent to
Net sales for the Company’s Strategic Brands segment, which includes the various energy drink brands acquired from TCCC, decreased 5.4 percent to
Net sales for the Company’s Other segment, which includes certain products of American Fruits & Flavors sold to independent third parties (the “AFF Third-Party Products”), were
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2018 fourth quarter was 59.7 percent, compared with 62.1 percent in the 2017 fourth quarter. Gross profit as a percentage of net sales, excluding the impact of ASC 606, was 60.1 percent for the 2018 fourth quarter. The decrease in gross profit as a percentage of net sales was primarily attributable to (i) increases in certain input costs such as aluminum cans, freight in and other input costs; (ii) geographical mix; (iii) domestic product sales mix; and (iv) the
Operating expenses for the 2018 fourth quarter were
The impact to net sales, gross profit and operating expenses from the adoption of ASC 606 is included in the table below.
Distribution costs as a percentage of net sales were 3.7 percent for the 2018 fourth quarter, compared with 3.6 percent in the 2017 fourth quarter.
Selling expenses as a percentage of net sales for the 2018 fourth quarter were 11.3 percent, compared with 13.6 percent in the 2017 fourth quarter.
General and administrative expenses for the 2018 fourth quarter were
Operating income for the 2018 fourth quarter increased to
The effective tax rate for the 2018 fourth quarter was 23.1 percent, compared with 24.8 percent in the 2017 fourth quarter. The decrease in the effective tax rate was primarily due to the reduction in the U.S. federal statutory tax rate as a result of the Tax Cuts and Jobs Act (the “Tax Reform Act”) signed into law on
Net income for the 2018 fourth quarter increased 18.8 percent to
The following table illustrates the impact of the adoption of ASC 606 for the 2018 fourth quarter as described above (in thousands):
Three-Months Ended December 31, 2018, as Reported |
Percent Change 2018 vs 2017 |
Three-Months Ended December 31, 2018, Without the Adoption of ASC 606 |
Percent Change 2018 vs 2017 |
||||||||||
Net Sales by Segment: | |||||||||||||
Monster Energy® Drinks | $ | 853,338 | 15.9 | % | $ | 856,493 | 16.4 | % | |||||
Strategic Brands | 65,824 | (5.4 | %) | 71,160 | 2.3 | % | |||||||
Other | 5,067 | 8.0 | % | 5,067 | 8.0 | % | |||||||
Total Net Sales | $ | 924,229 | 14.1 | % | $ | 932,720 | 15.1 | % | |||||
Cost of Sales | 372,028 | 21.3 | % | 372,029 | 21.3 | % | |||||||
Gross Profit | $ | 552,201 | 9.6 | % | $ | 560,691 | 11.3 | % | |||||
Gross Profit as a percentage of net sales | 59.7 | % | 60.1 | % | |||||||||
Operating Expenses | $ | 245,691 | 3.9 | % | $ | 254,182 | 7.5 | % | |||||
Average Net Sales Per Case | $ | 9.43 | 1.3 | % | $ | 9.52 | 2.2 | % | |||||
“Our strategic alignment with the Coca-Cola system bottlers worldwide continues to progress well.
“In the United States, we are in the process of launching nationally Monster Energy Ultra Paradise® and Java Monster® Swiss Chocolate. In March, we plan to launch our Reign Total Body Fuel™ line of performance energy drinks as well as our Monster Dragon TeaTM line.
“We successfully launched additional Monster Energy® and Strategic Brands energy drinks in a number of our existing geographies in the fourth quarter of 2018. One or more of our energy drinks are now distributed in approximately 155 countries and territories worldwide.
“During 2019, we will continue to launch our Monster Energy® brand of energy drinks in new geographical markets, and plan to launch Predator®, our strategically preferred affordable energy brand, in additional markets internationally,” Sacks added.
2018 Twelve-Months
Net sales for the year ended
Net sales for the year ended
Gross profit, as a percentage of net sales, for the year ended
Operating expenses for the year ended
Operating income for the year ended
Net income for the year ended
Share Repurchase Program
During the 2018 fourth quarter, the Company purchased approximately 9.4 million shares of its common stock at an average purchase price of
Shares Purchased |
Avg. Purchase Price |
Amount | Authorization Remaining |
|||||||
May 2018 Repurchase Program | 3,462,109 | $ | 56.79 | $ | 196,618 | $ | - | |||
August 2018 Repurchase Program | 5,958,417 | $ | 57.11 | $ | 340,298 | $ | 159,612 | |||
Total | 9,420,526 | $ | 56.99 | $ | 536,916 | |||||
As of
Investor Conference Call
The Company will host an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales is used internally by management as an indicator of and to monitor operating performance, including sales performance of particular products, salesperson performance, product growth or declines and overall Company performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items, which can mask certain performance issues. We therefore believe that the presentation of gross sales provides a useful measure of our operating performance. Gross sales is not a measure that is recognized under accounting principles generally accepted in
The following table reconciles the non-GAAP financial measure of gross sales with the most directly comparable GAAP financial measure of net sales (in thousands):
Three-Months Ended December 31, |
Twelve-Months Ended December 31, |
|||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||
Gross sales, net of discounts and returns | $ | 1,063,187 | $ | 934,804 | $ | 4,429,522 | $ | 3,861,368 | ||||
Less: Promotional and other allowances | 138,958 | 124,449 | 622,339 | 492,323 | ||||||||
Net Sales | $ | 924,229 | $ | 810,355 | $ | 3,807,183 | $ | 3,369,045 | ||||
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute “forward-looking statements” within the meaning of the U.S. federal securities laws, as amended, regarding the expectations of management with respect to our future operating results and other future events including revenues and profitability. The Company cautions that these statements are based on management’s current knowledge and expectations and are subject to certain risks and uncertainties, many of which are outside of the control of the Company, that could cause actual results and events to differ materially from the statements made herein. Such risks and uncertainties include, but are not limited to, the following: our ability to recognize benefits from The
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION FOR THE THREE- AND TWELVE-MONTHS ENDED DECEMBER 31, 2018 AND 2017 (In Thousands, Except Per Share Amounts) (Unaudited) |
|||||||||||||||
Three-Months Ended | Twelve-Months Ended | ||||||||||||||
December 31, | December 31, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Net sales¹ | $ | 924,229 | $ | 810,355 | $ | 3,807,183 | $ | 3,369,045 | |||||||
Cost of sales | 372,028 | 306,745 | 1,511,808 | 1,231,355 | |||||||||||
Gross profit¹ | 552,201 | 503,610 | 2,295,375 | 2,137,690 | |||||||||||
Gross profit as a percentage of net sales | 59.7 | % | 62.1 | % | 60.3 | % | 63.5 | % | |||||||
Operating expenses² | 245,691 | 236,498 | 1,011,756 | 938,903 | |||||||||||
Operating expenses as a percentage of net sales | 26.6 | % | 29.2 | % | 26.6 | % | 27.9 | % | |||||||
Operating income¹,² | 306,510 | 267,112 | 1,283,619 | 1,198,787 | |||||||||||
Operating income as a percentage of net sales | 33.2 | % | 33.0 | % | 33.7 | % | 35.6 | % | |||||||
Interest and other income, net | 4,384 | 733 | 9,653 | 2,836 | |||||||||||
Income before provision for income taxes¹,² | 310,894 | 267,845 | 1,293,272 | 1,201,623 | |||||||||||
Provision for income taxes | 71,789 | 66,524 | 300,268 | 380,945 | |||||||||||
Income taxes as a percentage of income before taxes | 23.1 | % | 24.8 | % | 23.2 | % | 31.7 | % | |||||||
Net income¹,² | $ | 239,105 | $ | 201,321 | $ | 993,004 | $ | 820,678 | |||||||
Net income as a percentage of net sales | 25.9 | % | 24.8 | % | 26.1 | % | 24.4 | % | |||||||
Net income per common share: | |||||||||||||||
Basic | $ | 0.43 | $ | 0.36 | $ | 1.78 | $ | 1.45 | |||||||
Diluted | $ | 0.43 | $ | 0.35 | $ | 1.76 | $ | 1.42 | |||||||
Weighted average number of shares of common stock and common stock equivalents: | |||||||||||||||
Basic | 550,324 | 564,500 | 557,166 | 566,782 | |||||||||||
Diluted | 556,666 | 575,036 | 564,254 | 577,141 | |||||||||||
Case sales (in thousands) (in 192-ounce case equivalents) | 97,476 | 86,548 | 410,886 | 359,957 | |||||||||||
Average net sales per case3 | $ | 9.43 | $ | 9.31 | $ | 9.21 | $ | 9.30 | |||||||
1 Includes
2 Includes
3 Excludes Other segment net sales of
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AS OF DECEMBER 31, 2018 AND DECEMBER 31, 2017 (In Thousands, Except Par Value) (Unaudited) |
||||||||
December 31, 2018 |
December 31, 2017 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 637,513 | $ | 528,622 | ||||
Short-term investments | 320,650 | 672,933 | ||||||
Accounts receivable, net | 484,562 | 449,476 | ||||||
Inventories | 277,705 | 255,745 | ||||||
Prepaid expenses and other current assets | 44,909 | 40,877 | ||||||
Prepaid income taxes | 38,831 | 138,724 | ||||||
Total current assets | 1,804,170 | 2,086,377 | ||||||
INVESTMENTS | - | 2,366 | ||||||
PROPERTY AND EQUIPMENT, net | 243,051 | 230,276 | ||||||
DEFERRED INCOME TAXES | 85,687 | 92,333 | ||||||
GOODWILL | 1,331,643 | 1,331,643 | ||||||
OTHER INTANGIBLE ASSETS, net | 1,045,878 | 1,034,085 | ||||||
OTHER ASSETS | 16,462 | 13,932 | ||||||
Total Assets | $ | 4,526,891 | $ | 4,791,012 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 248,760 | $ | 245,910 | ||||
Accrued liabilities | 112,507 | 87,475 | ||||||
Accrued promotional allowances | 145,741 | 137,998 | ||||||
Accrued distributor terminations | - | 91 | ||||||
Deferred revenue | 44,045 | 43,236 | ||||||
Accrued compensation | 39,903 | 34,996 | ||||||
Income taxes payable | 10,189 | 10,645 | ||||||
Total current liabilities | 601,145 | 560,351 | ||||||
DEFERRED REVENUE | 312,224 | 334,354 | ||||||
OTHER LIABILITIES | 2,621 | 1,095 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - $0.005 par value; 1,250,000 shares authorized; 630,970 shares issued and 543,676 shares outstanding as of December 31, 2018; 629,255 shares issued and 566,298 shares outstanding as of December 31, 2017 |
3,155 | 3,146 | ||||||
Additional paid-in-capital | 4,238,170 | 4,150,628 | ||||||
Retained earnings | 3,914,645 | 2,928,226 | ||||||
Accumulated other comprehensive loss | (32,864 | ) | (16,659 | ) | ||||
Common stock in treasury, at cost; 87,294 and 62,957 shares as of December 31, 2018 and December 31, 2017, respectively |
(4,512,205 | ) | (3,170,129 | ) | ||||
Total stockholders' equity | 3,610,901 | 3,895,212 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 4,526,891 | $ | 4,791,012 | ||||
CONTACTS:
Chairman and Chief Executive Officer
(951) 739-6200
Vice Chairman
(951) 739-6200
PondelWilkinson Inc.
(310) 279-5980
Source: Monster Beverage Corporation