-- First Quarter Net Sales Rise 14.7 percent to
-- First Quarter Net Income Increases 21.4 percent to
-- First Quarter Net Income per diluted share increases 23.1 percent to
-- First Quarter Distributor Termination Expenses were
Net sales for the 2018 first quarter increased 14.7 percent to
Net sales for the Company’s Monster Energy® Drinks segment, which includes the Company’s Monster Energy® drinks, Monster Hydro® energy drinks and Mutant® Super Soda drinks, increased 16.7 percent to
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2018 first quarter was 60.6 percent, compared with 64.8 percent in the 2017 first quarter. The decrease in gross profit as a percentage of net sales was primarily attributable to (i) an increase in promotional allowances as a percentage of gross sales; (ii) the
Operating expenses for the 2018 first quarter were
The impact to net sales, gross profit and operating expenses from the adoption of ASC 606 is included in the table below.
Distribution costs as a percentage of net sales were 3.9 percent for the 2018 first quarter, compared with 3.1 percent in the first quarter last year.
Selling expenses as a percentage of net sales for the 2018 first quarter were 11.5 percent, compared with 11.7 percent in the first quarter last year.
General and administrative expenses for the 2018 first quarter were
Operating income for the 2018 first quarter increased to
The effective tax rate for the 2018 first quarter was 23.3 percent, compared with 32.8 percent in the same period last year. The decrease in the effective tax rate was primarily due to the Tax Reform Act signed into law on
Net income for the 2018 first quarter increased 21.4 percent to
During 2018 first quarter, the Company purchased approximately 4.3 million shares of its common stock at an average purchase price of
The following table illustrates the impact of the adoption of ASC 606 for the 2018 first quarter as described above (in thousands):
Three-Months Ended March 31, 2018, as Reported |
Percent Change 2018 vs 2017 |
Three-Months Ended March 31, 2018, Without the Adoption of ASC 606 |
Percent Change 2018 vs 2017 |
||||||||
Net Sales by Segment: | |||||||||||
Monster Energy® Drinks | $ | 780,505 | 16.7 | % | $ | 784,388 | 17.3 | % | |||
Strategic Brands | 65,759 | (3.3 | %) | 71,816 | 5.6 | % | |||||
Other | 4,657 | (15.9 | %) | 4,657 | (15.9 | %) | |||||
Total Net Sales | 850,921 | 14.7 | % | 860,861 | 16.0 | % | |||||
Cost of Sales | 335,664 | 28.5 | % | 335,664 | 28.5 | % | |||||
Gross Profit | $ | 515,257 | 7.2 | % | $ | 525,197 | 9.2 | % | |||
Gross Profit as a percentage of net sales | 60.6 | % | 61.0 | % | |||||||
Operating Expenses | $ | 235,342 | 8.6 | % | $ | 245,282 | 13.2 | % |
“In the first quarter of 2018, we successfully launched our Monster Energy® brand with the Coca-Cola bottlers in Argentina. Subsequent to the 2018 first quarter, we relaunched Monster Energy® with a Coca-Cola bottler in a lead market in India. In the ensuing quarters, we are also planning a transition in
“In the United States, we rebranded our Monster Extra Strength Nitrous Technology® line to the Monster MAXX™ line, launched Monster Rehab® White Dragon Tea and expanded our Monster Hydro® line in resealable 25.4 oz. bottles.
“Mutant® energy, an affordable energy brand, was recently launched in
Investor Conference Call
The Company will host an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales is used internally by management as an indicator of and to monitor operating performance, including sales performance of particular products, salesperson performance, product growth or declines and overall Company performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items, which can mask certain performance issues. We therefore believe that the disclosure of gross sales provides a useful measure of our operating performance. Gross sales is not a measure that is recognized under accounting principles generally accepted in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute “forward-looking statements” within the meaning of the U.S. federal securities laws, as amended, regarding the expectations of management with respect to our future operating results and other future events including revenues and profitability. The Company cautions that these statements are based on management’s current knowledge and expectations and are subject to certain risks and uncertainties, many of which are outside of the control of the Company, that could cause actual results and events to differ materially from the statements made herein. Such risks and uncertainties include, but are not limited to, the following: our ability to recognize benefits from The
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION
FOR THE THREE-MONTHS ENDED
(In Thousands, Except Per Share Amounts) (Unaudited)
Three-Months Ended | |||||||
March 31, | |||||||
2018 | 2017 | ||||||
Net sales¹ | $ | 850,921 | $ | 742,146 | |||
Cost of sales | 335,664 | 261,272 | |||||
Gross profit¹ | 515,257 | 480,874 | |||||
Gross profit as a percentage of net sales | 60.6 | % | 64.8 | % | |||
Operating expenses² | 235,342 | 216,612 | |||||
Operating expenses as a percentage of net sales | 27.7 | % | 29.2 | % | |||
Operating income¹,² | 279,915 | 264,262 | |||||
Operating income as a percentage of net sales | 32.9 | % | 35.6 | % | |||
Interest and other income, net | 1,805 | 658 | |||||
Income before provision for income taxes¹,² | 281,720 | 264,920 | |||||
Provision for income taxes | 65,670 | 86,940 | |||||
Income taxes as a percentage of income before taxes | 23.3 | % | 32.8 | % | |||
Net income¹,² | $ | 216,050 | $ | 177,980 | |||
Net income as a percentage of net sales | 25.4 | % | 24.0 | % | |||
Net income per common share: | |||||||
Basic | $ | 0.38 | $ | 0.31 | |||
Diluted | $ | 0.38 | $ | 0.31 | |||
Weighted average number of shares of common stock and common stock equivalents: | |||||||
Basic | 566,000 | 571,578 | |||||
Diluted | 574,129 | 582,032 | |||||
Case sales (in thousands) (in 192-ounce case equivalents) | 92,315 | 79,992 | |||||
Average net sales per case | $ | 9.17 | $ | 9.21 | |||
¹Includes
²Includes
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED BALANCE SHEETS
AS OF
(In Thousands, Except Par Value) (Unaudited)
March 31, 2018 |
December 31, 2017 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 511,360 | $ | 528,622 | ||||
Short-term investments | 585,222 | 672,933 | ||||||
Accounts receivable, net | 525,463 | 449,476 | ||||||
Inventories | 268,607 | 255,745 | ||||||
Prepaid expenses and other current assets | 61,639 | 40,877 | ||||||
Prepaid income taxes | 86,257 | 138,724 | ||||||
Total current assets | 2,038,548 | 2,086,377 | ||||||
INVESTMENTS | 3,497 | 2,366 | ||||||
PROPERTY AND EQUIPMENT, net | 231,199 | 230,276 | ||||||
DEFERRED INCOME TAXES | 85,748 | 92,333 | ||||||
GOODWILL | 1,331,643 | 1,331,643 | ||||||
OTHER INTANGIBLE ASSETS, net | 1,036,661 | 1,034,085 | ||||||
OTHER ASSETS | 12,836 | 13,932 | ||||||
Total Assets | $ | 4,740,132 | $ | 4,791,012 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 226,063 | $ | 245,910 | ||||
Accrued liabilities | 80,893 | 87,475 | ||||||
Accrued promotional allowances | 155,992 | 137,998 | ||||||
Accrued distributor terminations | 162 | 91 | ||||||
Deferred revenue | 44,325 | 43,236 | ||||||
Accrued compensation | 16,829 | 34,996 | ||||||
Income taxes payable | 9,758 | 10,645 | ||||||
Total current liabilities | 534,022 | 560,351 | ||||||
DEFERRED REVENUE | 328,300 | 334,354 | ||||||
OTHER LIABILITIES | 2,203 | 1,095 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - $0.005 par value; 1,250,000 shares authorized; 629,924 shares issued and 562,605 outstanding as of March 31, 2018; 629,255 shares issued and 566,298 outstanding as of December 31, 2017 |
3,150 | 3,146 | ||||||
Additional paid-in-capital | 4,170,565 | 4,150,628 | ||||||
Retained earnings | 3,137,691 | 2,928,226 | ||||||
Accumulated other comprehensive loss | (13,721 | ) | (16,659 | ) | ||||
Common stock in treasury, at cost; 67,319 and 62,957 shares as of March 31, 2018 and December 31, 2017, respectively | (3,422,078 | ) | (3,170,129 | ) | ||||
Total stockholders' equity | 3,875,607 | 3,895,212 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 4,740,132 | $ | 4,791,012 |
CONTACTS:
Chairman and Chief Executive Officer
(951) 739-6200
Vice Chairman
(951) 739-6200
PondelWilkinson Inc.
(310) 279-5980
Source: Monster Beverage Corporation