2026 First Quarter Highlights
Net Sales rise 26.9 percent to$2.35 billion - Operating Income increases 28.1 percent to
$730.0 million (24.1 percent to$733.5 million on a non-GAAP adjusted basis)1 - Net Income increases 28.6 percent to
$569.5 million (24.6 percent to$572.4 million on a non-GAAP adjusted basis) - Net Income Per Diluted Share increases 27.6 percent to
$0.58 per share (23.7 percent to$0.58 per share on a non-GAAP adjusted basis)
1The tables at the end of this press release provide a reconciliation of non-GAAP financial measures to the Company’s results, as reported under GAAP. (See “Reconciliation of GAAP and Non-GAAP Information” below).
Net sales for the 2026 first quarter increased 26.9 percent to
Net sales, excluding the Alcohol Brands segment (non-GAAP), increased 27.5 percent in the 2026 first quarter. Net sales, excluding the Alcohol Brands segment, on a foreign currency adjusted basis (non-GAAP), increased 22.6 percent in the 2026 first quarter.
Net sales for the Company’s Monster Energy® Drinks segment, which primarily includes the Company’s Monster Energy® drinks, Reign Total Body Fuel® high performance energy drinks, Reign Storm® total wellness energy drinks, Bang Energy® drinks and FLRT™ total wellness energy drinks, increased 27.6 percent to
Net sales for the Company’s Strategic Brands segment, which primarily includes the various energy drink brands acquired from The Coca-Cola Company, as well as the Company’s affordable energy brands, Predator® and Fury®, increased 28.9 percent to
Net sales for the Alcohol Brands segment, which is comprised of various craft beers, flavored malt beverages and hard seltzers, decreased 5.9 percent to
Net sales for the Company’s Other segment, which primarily includes certain products of
Net sales to customers outside
Gross profit as a percentage of net sales for the 2026 first quarter was 55.0 percent, compared with 56.5 percent in the 2025 first quarter. The decrease in gross profit as a percentage of net sales for the 2026 first quarter was primarily the result of geographical sales mix, increased aluminum can costs and increased freight-in costs, partially offset by pricing actions. The increase in freight-in costs was primarily the result of out-of-orbit production due to increased demand. Adjusted gross profit (non-GAAP) as a percentage of net sales, excluding the Alcohol Brands segment, for the 2026 first quarter was 55.3 percent, compared with 57.1 percent in the 2025 first quarter.
Distribution expenses for the 2026 first quarter were
Selling expenses for the 2026 first quarter were
General and administrative expenses for the 2026 first quarter were
Operating expenses for the 2026 first quarter were
Operating income for the 2026 first quarter increased 28.1 percent to
The effective tax rate for the 2026 first quarter was 24.1 percent, compared with 23.4 percent in the 2025 first quarter.
Net income for the 2026 first quarter increased 28.6 percent to
“Our net sales to customers outside
“We remain focused on the growth of our existing core offerings as well as the continued introduction of product innovations, which remain central to our long-term growth strategy,”
Share Repurchase Program
During the 2026 first quarter, the Company purchased approximately 1.4 million shares of its common stock at an average purchase price of
Investor Conference Call
The Company will host an investor conference call today,
Based in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute “forward-looking statements” within the meaning of the
(tables below)
| MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION FOR THE THREE-MONTHS ENDED (In Thousands, Except Per Share Amounts) (Unaudited) |
|||||||||
| Three-Months Ended | |||||||||
| 2026 | 2025 | ||||||||
| Net sales¹ | $ | 2,353,291 | $ | 1,854,558 | |||||
| Cost of sales | 1,059,942 | 806,596 | |||||||
| Gross profit¹ | 1,293,349 | 1,047,962 | |||||||
| Gross profit as a percentage of net sales | 55.0 | % | 56.5 | % | |||||
| Operating expenses | 563,391 | 478,217 | |||||||
| Operating expenses as a percentage of net sales | 23.9 | % | 25.8 | % | |||||
| Operating income¹ | 729,958 | 569,745 | |||||||
| Operating income as a percentage of net sales | 31.0 | % | 30.7 | % | |||||
| Interest and other income, net | 20,170 | 8,272 | |||||||
| Income before provision for income taxes¹ | 750,128 | 578,017 | |||||||
| Provision for income taxes | 180,643 | 135,024 | |||||||
| Income taxes as a percentage of income before taxes | 24.1 | % | 23.4 | % | |||||
| Net income | $ | 569,485 | $ | 442,993 | |||||
| Net income as a percentage of net sales | 24.2 | % | 23.9 | % | |||||
| Net income per common share: | |||||||||
| Basic | $ | 0.58 | $ | 0.45 | |||||
| Diluted | $ | 0.58 | $ | 0.45 | |||||
| Weighted average number of shares of common stock and common stock equivalents: | |||||||||
| Basic | 978,309 | 973,622 | |||||||
| Diluted | 988,258 | 981,282 | |||||||
| Energy drink case sales (in thousands) (in 192-ounce case equivalents) | 274,460 | 213,100 | |||||||
| Average net sales per case2 | $ | 8.44 | $ | 8.51 | |||||
1Includes
2Excludes Alcohol Brands segment and Other segment net sales.
| MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AS OF (In Thousands, Except Par Value) (Unaudited) |
||||||||
2026 |
2025 |
|||||||
| ASSETS | ||||||||
| CURRENT ASSETS: | ||||||||
| Cash and cash equivalents | $ | 2,039,700 | $ | 2,088,117 | ||||
| Short-term investments | 945,293 | 677,084 | ||||||
| Accounts receivable, net | 1,882,808 | 1,618,072 | ||||||
| Inventories | 828,260 | 799,623 | ||||||
| Prepaid expenses and other current assets | 166,477 | 103,551 | ||||||
| Prepaid income taxes | 49,073 | 74,637 | ||||||
| Total current assets | 5,911,611 | 5,361,084 | ||||||
| INVESTMENTS | 770,400 | 487,329 | ||||||
| PROPERTY AND EQUIPMENT, net | 1,074,598 | 1,081,544 | ||||||
| DEFERRED INCOME TAXES, net | 189,055 | 188,646 | ||||||
| 1,331,643 | 1,331,643 | |||||||
| OTHER INTANGIBLE ASSETS, net | 1,380,311 | 1,379,268 | ||||||
| OTHER ASSETS | 185,915 | 159,431 | ||||||
| Total Assets | $ | 10,843,533 | $ | 9,988,945 | ||||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
| CURRENT LIABILITIES: | ||||||||
| Accounts payable | $ | 783,859 | $ | 565,974 | ||||
| Accrued liabilities | 396,864 | 306,085 | ||||||
| Accrued promotional allowances | 402,440 | 384,070 | ||||||
| Deferred revenue | 46,448 | 45,323 | ||||||
| Accrued compensation | 69,740 | 114,023 | ||||||
| Income taxes payable | 115,713 | 32,305 | ||||||
| Total current liabilities | 1,815,064 | 1,447,780 | ||||||
| DEFERRED REVENUE | 155,281 | 159,991 | ||||||
| OTHER LIABILITIES | 146,153 | 127,066 | ||||||
STOCKHOLDERS’ EQUITY: |
||||||||
| Common stock - 1,134,502 shares issued and 977,916 shares outstanding as of 1,132,906 shares issued and 978,113 shares outstanding as of |
5,673 | 5,665 | ||||||
| Additional paid-in capital | 5,476,746 | 5,430,847 | ||||||
| Retained earnings | 9,923,701 | 9,354,216 | ||||||
| Accumulated other comprehensive loss | (69,336 | ) | (60,841 | ) | ||||
| Common stock in treasury, at cost; 156,586 shares and 154,793 shares as of |
(6,609,749 | ) | (6,475,779 | ) | ||||
| Total stockholders’ equity | 8,727,035 | 8,254,108 | ||||||
| Total Liabilities and Stockholders’ Equity | $ | 10,843,533 | $ | 9,988,945 | ||||
| Reconciliation of GAAP and Non-GAAP Information ($ in Thousands, Except Per Share Amounts, unaudited) |
The Company believes the following non-GAAP items are useful to investors in evaluating the Company’s ongoing operating and financial results. The non-GAAP items should be considered in addition to, and not in lieu of,
| Three-Months Ended | Percentage | ||||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| $ | 2,353,291 | $ | 1,854,558 | 26.9 | % | ||||||
| Currency Impact | (89,277 | ) | N/A | ||||||||
| Adjusted |
$ | 2,264,014 | $ | 1,854,558 | 22.1 | % | |||||
| Three-Months Ended | Percentage | |||||||||||
| Change | ||||||||||||
| 2026 | 2025 | 26 vs. 25 | ||||||||||
| $ | 2,353,291 | $ | 1,854,558 | 26.9 | % | |||||||
| Alcohol Brands Segment | (32,657 | ) | (34,703 | ) | ||||||||
| Adjusted |
$ | 2,320,634 | $ | 1,819,855 | 27.5 | % | ||||||
| Three-Months Ended | Percentage | |||||||||||
| Change | ||||||||||||
| 2026 | 2025 | 26 vs. 25 | ||||||||||
| $ | 2,353,291 | $ | 1,854,558 | 26.9 | % | |||||||
| Alcohol Brands Segment | (32,657 | ) | (34,703 | ) | ||||||||
| Currency Impact | (89,277 | ) | N/A | |||||||||
| Adjusted |
$ | 2,231,357 | $ | 1,819,855 | 22.6 | % | ||||||
| Monster Energy® Drinks Segment |
Three-Months Ended | Percentage | |||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| $ | 2,188,654 | $ | 1,715,548 | 27.6 | % | ||||||
| Currency Impact | (81,955 | ) | N/A | ||||||||
| Adjusted |
$ | 2,106,699 | $ | 1,715,548 | 22.8 | % | |||||
| Strategic Brands Segment | Three-Months Ended | Percentage | |||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| $ | 126,720 | $ | 98,332 | 28.9 | % | ||||||
| Currency Impact | (7,322 | ) | N/A | ||||||||
| Adjusted |
$ | 119,398 | $ | 98,332 | 21.4 | % | |||||
| Foreign | Three-Months Ended | Percentage | |||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| $ | 1,062,545 | $ | 733,202 | 44.9 | % | ||||||
| Currency Impact | (89,277 | ) | N/A | ||||||||
| Adjusted |
$ | 973,268 | $ | 733,202 | 32.7 | % | |||||
| Three-Months Ended | Percentage | |||||||||||
| Change | ||||||||||||
| 2026 | 2025 | 26 vs. 25 | ||||||||||
| Gross Profit | $ | 1,293,349 | $ | 1,047,962 | 23.4 | % | ||||||
| Alcohol Brands Segment1 | (10,510 | ) | (9,267 | ) | ||||||||
| Adjusted Gross Profit | $ | 1,282,839 | $ | 1,038,695 | 23.5 | % | ||||||
| Adjusted Gross Profit as a Percentage of Adjusted |
55.3 | % | 57.1 | % | ||||||||
| Three-Months Ended | Percentage | |||||||||||
| Change | ||||||||||||
| 2026 | 2025 | 26 vs. 25 | ||||||||||
| Operating Expenses | $ | 563,391 | $ | 478,217 | 17.8 | % | ||||||
| Alcohol Brands Segment – Impairments2 | (67 | ) | (2,369 | ) | ||||||||
| Alcohol Brands Segment – Operations1 | (20,090 | ) | (28,388 | ) | ||||||||
| Litigation Provisions/Adjustments | 6,093 | - | ||||||||||
| Adjusted Operating Expenses | $ | 549,327 | $ | 447,460 | 22.8 | % | ||||||
| Adjusted Operating Expenses as a percentage of Adjusted |
23.7 | % | 24.6 | % | ||||||||
| Three-Months Ended | Percentage | ||||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| Operating Income | $ | 729,958 | $ | 569,745 | 28.1 | % | |||||
| Alcohol Brands Segment – Impairments2 | 67 | 2,369 | |||||||||
| Alcohol Brands Segment – Losses1 | 9,580 | 19,121 | |||||||||
| Litigation Provisions/Adjustments | (6,093 | ) | - | ||||||||
| Adjusted Operating Income | $ | 733,512 | $ | 591,235 | 24.1 | % | |||||
| Three-Months Ended | Percentage | ||||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| Net Income | $ | 569,485 | $ | 442,993 | 28.6 | % | |||||
| Alcohol Brands Segment – Impairments2 | 52 | 1,821 | |||||||||
| Alcohol Brands Segment – Losses1 | 7,435 | 14,714 | |||||||||
| Litigation Provisions/Adjustments | (4,588 | ) | - | ||||||||
| Adjusted Net Income | $ | 572,384 | $ | 459,528 | 24.6 | % | |||||
Adjustments in this table are net of tax.
| Three-Months Ended | Percentage | ||||||||||
| Change | |||||||||||
| 2026 | 2025 | 26 vs. 25 | |||||||||
| Net Income per common share - Diluted | $ | 0.58 | $ | 0.45 | 27.6 | % | |||||
| Alcohol Brands Segment – Impairments2 | - | - | |||||||||
| Alcohol Brands Segment – Losses1 | 0.01 | 0.02 | |||||||||
| Litigation Provisions/Adjustments | (0.01 | ) | - | ||||||||
| Adjusted Net Income per common share - Diluted | $ | 0.58 | $ | 0.47 | 23.7 | % | |||||
Adjustments in this table are net of tax.
1Includes $1.2 million of inventory reserves for the three-months ended March 31, 2025.
2Includes $0.1 million and $2.4 million of Alcohol Brands segment impairment charges for the three-months ended March 31, 2026 and 2025, respectively.
| CONTACTS: | SVP, Investor Relations & Corporate Development (951) 739-6200 |
(310) 279-5980 |
Source: Monster Beverage Corporation







