2025 Fourth Quarter Highlights
Net Sales rise 17.6 percent to$2.13 billion - Operating Income increases 42.3 percent to
$542.6 million (16.0 percent to$617.6 million on a non-GAAP adjusted basis)1 - Net Income increases 65.9 percent to
$449.2 million (31.2 percent to$507.0 million on a non-GAAP adjusted basis) - Net Income Per Diluted Share increases 64.9 percent to
$0.46 per share (30.4 percent to$0.51 per share on a non-GAAP adjusted basis)
1 The tables at the end of this press release provide a reconciliation of non-GAAP financial measures to the Company’s results, as reported under GAAP. (See “Reconciliation of GAAP and Non-GAAP Information” below).
Net sales for the 2025 fourth quarter increased 17.6 percent to
Net sales, excluding the Alcohol Brands segment (non-GAAP), increased 18.3 percent in the 2025 fourth quarter. Net sales, excluding the Alcohol Brands segment, on a foreign currency adjusted basis (non-GAAP), increased 16.7 percent in the 2025 fourth quarter.
Net sales for the Company’s Monster Energy® Drinks segment, which primarily includes the Company’s Monster Energy® drinks, Reign Total Body Fuel® high performance energy drinks, Reign Storm® total wellness energy drinks and Bang Energy® drinks, increased 18.9 percent to
Net sales for the Company’s Strategic Brands segment, which primarily includes the various energy drink brands acquired from The Coca-Cola Company, as well as the Company’s affordable energy brands, Predator® and Fury®, increased 7.8 percent to
Net sales for the Alcohol Brands segment, which is comprised of various craft beers, flavored malt beverages and hard seltzers, decreased 16.8 percent to
Net sales for the Company’s Other segment, which primarily includes certain products of
Net sales to customers outside
Gross profit as a percentage of net sales for the 2025 fourth quarter was 55.5 percent, compared with 55.3 percent in the 2024 fourth quarter. The increase in gross profit as a percentage of net sales for the 2025 fourth quarter was primarily the result of pricing actions, supply chain optimization and product sales mix, partially offset by increased aluminum can costs and geographical sales mix. Adjusted gross profit (non-GAAP) as a percentage of net sales, excluding the Alcohol Brands segment, for the 2025 fourth quarter was 56.1 percent compared with 56.0 percent in the 2024 fourth quarter.
Distribution expenses for the 2025 fourth quarter were
Selling expenses for the 2025 fourth quarter were
General and administrative expenses for the 2025 fourth quarter were
Operating expenses for the 2025 fourth quarter were
Operating income for the 2025 fourth quarter increased 42.3 percent to
The effective tax rate for the 2025 fourth quarter was 21.0 percent, compared with 29.9 percent in the 2024 fourth quarter. The decrease in the effective tax rate was primarily attributable to higher stock-based compensation deductions, higher income in lower tax jurisdictions and the release of valuations allowances against certain foreign deferred tax assets. The effective tax rate for the 2024 fourth quarter included an adjustment to the 2024 full year effective tax rate.
Net income for the 2025 fourth quarter increased 65.9 percent to
“Our performance reflects the success of our existing core offerings as well as our product innovations, which are resonating strongly with consumers. Innovation remains central to our long-term growth strategy, and we remain excited about our planned new product offerings for the remainder of 2026 and beyond,”
2025 Full-Year Results
Net sales for the year ended
Gross profit as a percentage of net sales for the year ended
Operating expenses for the year ended
Operating income for the year ended
The effective tax rate for the year ended
Net income for the year ended
Regional Leadership Changes
The Company is pleased to announce a series of leadership changes to advance growth, strategic initiatives, and regional performance. All appointments took effect on
Share Repurchase Program
During the 2025 fourth quarter, no shares of the Company’s common stock were repurchased. As of
Investor Conference Call
The Company will host an investor conference call today,
Based in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute “forward-looking statements” within the meaning of the
(tables below)
| MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION FOR THE THREE- AND TWELVE-MONTHS ENDED (In Thousands, Except Per Share Amounts) (Unaudited) |
|||||||||||||||
| Three-Months Ended | Twelve-Months Ended | ||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||
| Net sales¹ | $ | 2,131,053 | $ | 1,812,041 | $ | 8,294,343 | $ | 7,492,709 | |||||||
| Cost of sales | 947,719 | 809,596 | 3,662,148 | 3,443,831 | |||||||||||
| Gross profit¹ | 1,183,334 | 1,002,445 | 4,632,195 | 4,048,878 | |||||||||||
| Gross profit as a percentage of net sales | 55.5 | % | 55.3 | % | 55.8 | % | 54.0 | % | |||||||
| Operating expenses | 640,700 | 621,221 | 2,212,841 | 2,118,584 | |||||||||||
| Operating expenses as a percentage of net sales | 30.1 | % | 34.3 | % | 26.7 | % | 28.3 | % | |||||||
| Operating income¹ | 542,634 | 381,224 | 2,419,354 | 1,930,294 | |||||||||||
| Operating income as a percentage of net sales | 25.5 | % | 21.0 | % | 29.2 | % | 25.8 | % | |||||||
| Interest and other income, net | 25,653 | 4,854 | 63,175 | 59,165 | |||||||||||
| Income before provision for income taxes¹ | 568,287 | 386,078 | 2,482,529 | 1,989,459 | |||||||||||
| Provision for income taxes | 119,097 | 115,367 | 577,097 | 480,411 | |||||||||||
| Income taxes as a percentage of income before taxes | 21.0 | % | 29.9 | % | 23.2 | % | 24.1 | % | |||||||
| Net income | $ | 449,190 | $ | 270,711 | $ | 1,905,432 | $ | 1,509,048 | |||||||
| Net income as a percentage of net sales | 21.1 | % | 14.9 | % | 23.0 | % | 20.1 | % | |||||||
| Net income per common share: | |||||||||||||||
| Basic | $ | 0.46 | $ | 0.28 | $ | 1.95 | $ | 1.50 | |||||||
| Diluted | $ | 0.46 | $ | 0.28 | $ | 1.94 | $ | 1.49 | |||||||
| Weighted average number of shares of common stock and common stock equivalents: | |||||||||||||||
| Basic | 977,519 | 972,742 | 975,887 | 1,004,566 | |||||||||||
| Diluted | 986,808 | 980,942 | 984,451 | 1,013,107 | |||||||||||
| Energy drink case sales (in thousands) (in 192-ounce case equivalents) | 238,132 | 203,630 | 958,955 | 846,663 | |||||||||||
| Average net sales per case2 | $ | 8.80 | $ | 8.70 | $ | 8.48 | $ | 8.62 | |||||||
1 Includes
2 Excludes Alcohol Brands segment and Other segment net sales.
| MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AS OF (In Thousands, Except Par Value) (Unaudited) |
|||||||
2025 |
2024 |
||||||
| ASSETS | |||||||
| CURRENT ASSETS: | |||||||
| Cash and cash equivalents | $ | 2,088,117 | $ | 1,533,287 | |||
| Short-term investments | 677,084 | - | |||||
| Accounts receivable, net | 1,618,072 | 1,221,646 | |||||
| Inventories | 799,623 | 737,107 | |||||
| Prepaid expenses and other current assets | 103,551 | 107,262 | |||||
| Prepaid income taxes | 74,637 | 42,202 | |||||
| Total current assets | 5,361,084 | 3,641,504 | |||||
| INVESTMENTS | 487,329 | - | |||||
| PROPERTY AND EQUIPMENT, net | 1,081,544 | 1,047,024 | |||||
| DEFERRED INCOME TAXES, net | 188,646 | 184,260 | |||||
| 1,331,643 | 1,331,643 | ||||||
| OTHER INTANGIBLE ASSETS, net | 1,379,268 | 1,414,252 | |||||
| OTHER ASSETS | 159,431 | 100,406 | |||||
| Total Assets | $ | 9,988,945 | $ | 7,719,089 | |||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
| CURRENT LIABILITIES: | |||||||
| Accounts payable | $ | 565,974 | $ | 466,775 | |||
| Accrued liabilities | 306,085 | 220,764 | |||||
| Accrued promotional allowances | 384,070 | 267,711 | |||||
| Deferred revenue | 45,323 | 45,809 | |||||
| Accrued compensation | 114,023 | 92,454 | |||||
| Income taxes payable | 32,305 | 4,006 | |||||
| Total current liabilities | 1,447,780 | 1,097,519 | |||||
| DEFERRED REVENUE | 159,991 | 179,008 | |||||
| OTHER LIABILITIES | 127,066 | 110,893 | |||||
| LONG-TERM DEBT | - | 373,951 | |||||
STOCKHOLDERS’ EQUITY: |
|||||||
| Common stock - 1,132,906 shares issued and 978,113 shares outstanding as of 1,126,329 shares issued and 973,079 shares outstanding as of |
5,665 | 5,632 | |||||
| Additional paid-in capital | 5,430,847 | 5,144,922 | |||||
| Retained earnings | 9,354,216 | 7,448,784 | |||||
| Accumulated other comprehensive loss | (60,841 | ) | (269,487 | ) | |||
| Common stock in treasury, at cost; 154,793 shares and 153,250 shares as of December 31, 2025 and |
(6,475,779 | ) | (6,372,133 | ) | |||
| Total stockholders’ equity | 8,254,108 | 5,957,718 | |||||
| Total Liabilities and Stockholders’ Equity | $ | 9,988,945 | $ | 7,719,089 | |||
Reconciliation of GAAP and Non-GAAP Information
($ in Thousands, Except Per Share Amounts, unaudited)
The Company believes the following non-GAAP items are useful to investors in evaluating the Company’s ongoing operating and financial results. The non-GAAP items should be considered in addition to, and not in lieu of,
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | |||||||||||||||
| Change | Change | |||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | |||||||||||||
| $ | 2,131,053 | $ | 1,812,041 | 17.6 | % | $ | 8,294,343 | $ | 7,492,709 | 10.7 | % | |||||||
| Currency Impact | (27,658 | ) | N/A | 2,962 | N/A | |||||||||||||
| Adjusted |
$ | 2,103,395 | $ | 1,812,041 | 16.1 | % | $ | 8,297,305 | $ | 7,492,709 | 10.7 | % | ||||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||||||
| Change | Change | ||||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| $ | 2,131,053 | $ | 1,812,041 | 17.6 | % | $ | 8,294,343 | $ | 7,492,709 | 10.7 | % | ||||||||||
| Alcohol Brands Segment | (29,037 | ) | (34,896 | ) | (134,721 | ) | (172,314 | ) | |||||||||||||
| Adjusted |
$ | 2,102,016 | $ | 1,777,145 | 18.3 | % | $ | 8,159,622 | $ | 7,320,395 | 11.5 | % | |||||||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||||||
| Change | Change | ||||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| $ | 2,131,053 | $ | 1,812,041 | 17.6 | % | $ | 8,294,343 | $ | 7,492,709 | 10.7 | % | ||||||||||
| Alcohol Brands Segment | (29,037 | ) | (34,896 | ) | (134,721 | ) | (172,314 | ) | |||||||||||||
| Currency Impact | (27,658 | ) | N/A | 2,962 | N/A | ||||||||||||||||
| Adjusted |
$ | 2,074,358 | $ | 1,777,145 | 16.7 | % | $ | 8,162,584 | $ | 7,320,395 | 11.5 | % | |||||||||
| Monster Energy® Drinks Segment |
Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||
| Change | Change | |||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | |||||||||||||
| $ | 1,986,160 | $ | 1,670,045 | 18.9 | % | $ | 7,665,871 | $ | 6,864,597 | 11.7 | % | |||||||
| Currency Impact | (24,382 | ) | N/A | 2,556 | N/A | |||||||||||||
| Adjusted |
$ | 1,961,778 | $ | 1,670,045 | 17.5 | % | $ | 7,668,427 | $ | 6,864,597 | 11.7 | % | ||||||
| Strategic Brands Segment | Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||
| Change | Change | |||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | |||||||||||||
| $ | 109,989 | $ | 102,001 | 7.8 | % | $ | 468,716 | $ | 432,233 | 8.4 | % | |||||||
| Currency Impact | (3,210 | ) | N/A | 471 | N/A | |||||||||||||
| Adjusted |
$ | 106,779 | $ | 102,001 | 4.7 | % | $ | 469,187 | $ | 432,233 | 8.5 | % | ||||||
| Foreign | Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||
| Change | Change | |||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | |||||||||||||
| $ | 903,263 | $ | 711,524 | 26.9 | % | $ | 3,437,758 | $ | 2,961,734 | 16.1 | % | |||||||
| Currency Impact | (27,658 | ) | N/A | 2,962 | N/A | |||||||||||||
| Adjusted |
$ | 875,605 | $ | 711,524 | 23.1 | % | $ | 3,440,720 | $ | 2,961,734 | 16.2 | % | ||||||
| Reconciliation of GAAP and Non-GAAP Information ($ in Thousands, Except Per Share Amounts, unaudited) - continued |
|||||||||||||||||||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||||||
| Change | Change | ||||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Gross Profit | $ | 1,183,334 | $ | 1,002,445 | 18.0 | % | $ | 4,632,195 | $ | 4,048,878 | 14.4 | % | |||||||||
| Alcohol Brands Segment1 | (4,098 | ) | (7,704 | ) | (32,417 | ) | (40,723 | ) | |||||||||||||
| Adjusted Gross Profit | $ | 1,179,236 | $ | 994,741 | 18.5 | % | $ | 4,599,778 | $ | 4,008,155 | 14.8 | % | |||||||||
| Adjusted Gross Profit as a Percentage of Adjusted |
56.1% | 56.0% | 56.4% | 54.8% | |||||||||||||||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||||||
| Change | Change | ||||||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||||||
| Operating Expenses | $ | 640,700 | $ | 621,221 | 3.1 | % | $ | 2,212,841 | $ | 2,118,584 | 4.4 | % | |||||||||
| Alcohol Brands Segment – Impairments2 | (51,244 | ) | (130,711 | ) | (53,668 | ) | (138,762 | ) | |||||||||||||
| Alcohol Brands Segment – Operations1 | (25,841 | ) | (26,122 | ) | (105,708 | ) | (102,277 | ) | |||||||||||||
| Litigation Provisions | (493 | ) | (1,843 | ) | (19,504 | ) | (19,997 | ) | |||||||||||||
| Retirement-Clause Related Stock-Based Compensation3 | (1,485 | ) | - | (16,754 | ) | - | |||||||||||||||
| Adjusted Operating Expenses | $ | 561,637 | $ | 462,545 | 21.4 | % | $ | 2,017,207 | $ | 1,857,548 | 8.6 | % | |||||||||
| Adjusted Operating Expenses as a percentage of Adjusted |
26.7% | 26.0% | 24.7% | 25.4% | |||||||||||||||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||
| Change | Change | ||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||
| Operating Income | $ | 542,634 | $ | 381,224 | 42.3 | % | $ | 2,419,354 | $ | 1,930,294 | 25.3 | % | |||||
| Alcohol Brands Segment – Impairments2 | 51,244 | 130,711 | 53,668 | 138,762 | |||||||||||||
| Alcohol Brands Segment – Losses1 | 21,743 | 18,418 | 73,291 | 61,554 | |||||||||||||
| Litigation Provisions | 493 | 1,843 | 19,504 | 19,997 | |||||||||||||
| Retirement-Clause Related Stock-Based Compensation3 | 1,485 | - | 16,754 | - | |||||||||||||
| Adjusted Operating Income | $ | 617,599 | $ | 532,196 | 16.0 | % | $ | 2,582,571 | $ | 2,150,607 | 20.1 | % | |||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||
| Change | Change | ||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||
| Net Income | $ | 449,190 | $ | 270,711 | 65.9 | % | $ | 1,905,432 | $ | 1,509,048 | 26.3 | % | |||||
| Alcohol Brands Segment – Impairments2 | 39,422 | 100,386 | 41,287 | 106,569 | |||||||||||||
| Alcohol Brands Segment – Losses1 | 16,902 | 14,077 | 56,592 | 47,298 | |||||||||||||
| Litigation Provisions | 371 | 1,416 | 14,665 | 15,111 | |||||||||||||
| Retirement-Clause Related Stock-Based Compensation3 | 1,142 | - | 12,868 | - | |||||||||||||
| Adjusted Net Income | $ | 507,027 | $ | 386,590 | 31.2 | % | $ | 2,030,844 | $ | 1,678,026 | 21.0 | % | |||||
Adjustments in this table are net of tax.
| Reconciliation of GAAP and Non-GAAP Information ($ in Thousands, Except Per Share Amounts, unaudited) - continued |
|||||||||||||||||
| Three-Months Ended | Percentage | Twelve-Months Ended | Percentage | ||||||||||||||
| Change | Change | ||||||||||||||||
| 2025 | 2024 | 25 vs. 24 | 2025 | 2024 | 25 vs. 24 | ||||||||||||
| Net Income per common share - Diluted | $ | 0.46 | $ | 0.28 | 64.9 | % | $ | 1.94 | $ | 1.49 | 29.9 | % | |||||
| Alcohol Brands Segment – Impairments2 | 0.04 | 0.10 | 0.04 | 0.11 | |||||||||||||
| Alcohol Brands Segment – Losses1 | 0.01 | 0.01 | 0.06 | 0.05 | |||||||||||||
| Litigation Provisions | - | - | 0.01 | 0.01 | |||||||||||||
| Retirement-Clause Related Stock-Based Compensation3 | - | - | 0.01 | - | |||||||||||||
| Adjusted Net Income per common share - Diluted | $ | 0.51 | $ | 0.39 | 30.4 | % | $ | 2.06 | $ | 1.66 | 24.5 | % | |||||
Adjustments in this table are net of tax.
1 Includes $2.4 million and
2 Includes
3 In
| CONTACTS: | SVP, Investor Relations & Corporate Development (951) 739-6200 (310) 279-5980 |
Source: Monster Beverage Corporation







