-- Record Second Quarter
-- Second Quarter Net Income Increases 29.7 Percent to
-- Second Quarter Net Income Per Diluted Share Increases 28.6 Percent to
Despite the ongoing impact of the COVID-19 pandemic, the Company achieved record second quarter net sales. The Company continues to experience shortages in its aluminum can requirements in
As of
Second Quarter Results
The adverse impact of the COVID-19 pandemic on the Company’s net sales was more pronounced in the comparative 2020 second quarter.
Net sales for the 2021 second quarter increased 33.6 percent to
Net sales for the Company’s Monster Energy® Drinks segment, which primarily includes the Company’s Monster Energy® drinks and Reign Total Body Fuel® high performance energy drinks, increased 33.0 percent to
Net sales for the Company’s Strategic Brands segment, which primarily includes the various energy drink brands acquired from The Coca-Cola Company, as well as the Company’s affordable energy brands, increased 45.9 percent to
Net sales for the Company’s Other segment, which includes certain products of
Net sales to customers outside
Gross profit as a percentage of net sales, for the 2021 second quarter was 57.2 percent, compared with 60.3 percent in the 2020 second quarter. The decrease in gross profit as a percentage of net sales for the 2021 second quarter was primarily the result of geographical sales mix and increased input costs (mainly increased raw material freight-in costs and aluminum can costs).
Operating expenses for the 2021 second quarter were
Distribution costs as a percentage of net sales were 4.4 percent for the 2021 second quarter, compared with 3.6 percent in the 2020 second quarter.
Selling expenses as a percentage of net sales for the 2021 second quarter were 9.0 percent, compared with 8.8 percent in the 2020 second quarter.
General and administrative expenses for the 2021 second quarter were
Operating income for the 2021 second quarter increased to
The effective tax rate for the 2021 second quarter was 23.4 percent, compared with 23.2 percent in the 2020 second quarter.
Net income for the 2021 second quarter increased 29.7 percent to
“The energy drink category, and in particular our Monster Energy® brand, continues to demonstrate sustained growth in most of our markets.
“In the second quarter of 2021, we continued to secure distribution in both our domestic and international markets for our products, including our new products introduced earlier this year. We are planning for additional launches during the second half of 2021,” Sacks added.
Vice Chairman and Co-Chief Executive Officer
“To meet such increased demand, we experienced freight inefficiencies in
2021 Six-Months Results
Net sales for the six-months ended
Gross profit as a percentage of net sales for the six-months ended
Operating expenses for the six-months ended
Operating income for the six-months ended
The effective tax rate was 23.5 percent for both the six-months ended
Net income for the six-months ended
Share Repurchase Program
No shares of the Company’s common stock were repurchased during the 2021 second quarter. As of
Investor Conference Call
The Company will host an investor conference call today,
Based in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute “forward-looking statements” within the meaning of the
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION FOR THE THREE- AND SIX-MONTHS ENDED (In Thousands, Except Per Share Amounts) (Unaudited) |
|||||||||||||||
Three-Months Ended | Six-Months Ended | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Net sales¹ | $ | 1,461,934 | $ | 1,093,896 | $ | 2,705,751 | $ | 2,155,993 | |||||||
Cost of sales | 625,096 | 434,427 | 1,153,976 | 859,329 | |||||||||||
Gross profit¹ | 836,838 | 659,469 | 1,551,775 | 1,296,664 | |||||||||||
Gross profit as a percentage of net sales | 57.2 | % | 60.3 | % | 57.4 | % | 60.1 | % | |||||||
Operating expenses | 310,863 | 252,205 | 611,652 | 524,412 | |||||||||||
Operating expenses as a percentage of net sales | 21.3 | % | 23.1 | % | 22.6 | % | 24.3 | % | |||||||
Operating income¹ | 525,975 | 407,264 | 940,123 | 772,252 | |||||||||||
Operating income as a percentage of net sales | 36.0 | % | 37.2 | % | 34.7 | % | 35.8 | % | |||||||
Interest and other income (expense), net | 872 | (1,796 | ) | 111 | (923 | ) | |||||||||
Income before provision for income taxes¹ | 526,847 | 405,468 | 940,234 | 771,329 | |||||||||||
Provision for income taxes | 123,085 | 94,099 | 221,278 | 181,125 | |||||||||||
Income taxes as a percentage of income before taxes | 23.4 | % | 23.2 | % | 23.5 | % | 23.5 | % | |||||||
Net income | $ | 403,762 | $ | 311,369 | $ | 718,956 | $ | 590,204 | |||||||
Net income as a percentage of net sales | 27.6 | % | 28.5 | % | 26.6 | % | 27.4 | % | |||||||
Net income per common share: | |||||||||||||||
Basic | $ | 0.76 | $ | 0.59 | $ | 1.36 | $ | 1.11 | |||||||
Diluted | $ | 0.75 | $ | 0.59 | $ | 1.34 | $ | 1.10 | |||||||
Weighted average number of shares of common stock and common stock equivalents: | |||||||||||||||
Basic | 528,653 | 526,911 | 528,425 | 531,486 | |||||||||||
Diluted | 535,557 | 531,191 | 535,324 | 535,897 | |||||||||||
Case sales (in thousands) (in 192-ounce case equivalents) | 161,450 | 116,960 | 300,017 | 232,559 | |||||||||||
Average net sales per case2 | $ | 9.01 | $ | 9.30 | $ | 8.97 | $ | 9.22 | |||||||
1Includes
2Excludes Other segment net sales of $7.9 million and $6.6 million for the three-months ended June 30, 2021 and 2020, respectively, comprised of net sales of AFF Third-Party Products to independent third-party customers, as these sales do not have unit case equivalents. Excludes Other segment net sales of $13.6 million and $11.7 million for the six-months ended
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS AS OF (In Thousands, Except Par Value) (Unaudited) |
||||||||
2021 |
2020 |
|||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 1,584,239 | $ | 1,180,413 | ||||
Short-term investments | 968,952 | 881,354 | ||||||
Accounts receivable, net | 909,169 | 666,012 | ||||||
Inventories | 382,890 | 333,085 | ||||||
Prepaid expenses and other current assets | 83,086 | 55,358 | ||||||
Prepaid income taxes | 22,339 | 24,733 | ||||||
Total current assets | 3,950,675 | 3,140,955 | ||||||
INVESTMENTS | 91,033 | 44,291 | ||||||
PROPERTY AND EQUIPMENT, net | 309,178 | 314,656 | ||||||
DEFERRED INCOME TAXES, net | 241,297 | 241,650 | ||||||
1,331,643 | 1,331,643 | |||||||
OTHER INTANGIBLE ASSETS, net | 1,058,323 | 1,059,046 | ||||||
OTHER ASSETS | 89,394 | 70,475 | ||||||
Total Assets | $ | 7,071,543 | $ | 6,202,716 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 362,900 | $ | 296,800 | ||||
Accrued liabilities | 172,498 | 142,653 | ||||||
Accrued promotional allowances | 227,414 | 186,658 | ||||||
Deferred revenue | 46,656 | 45,429 | ||||||
Accrued compensation | 46,770 | 55,015 | ||||||
Income taxes payable | 31,289 | 23,433 | ||||||
Total current liabilities | 887,527 | 749,988 | ||||||
DEFERRED REVENUE | 252,056 | 264,436 | ||||||
OTHER LIABILITIES | 26,462 | 27,432 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - 639,576 shares issued and 528,857 shares outstanding as of 638,662 shares issued and 528,097 shares outstanding as of |
3,198 | 3,193 | ||||||
Additional paid-in capital | 4,597,333 | 4,537,982 | ||||||
Retained earnings | 7,151,030 | 6,432,074 | ||||||
Accumulated other comprehensive (loss) income | (16,822 | ) | 3,034 | |||||
Common stock in treasury, at cost; 110,719 and 110,565 shares as of |
(5,829,241 | ) | (5,815,423 | ) | ||||
Total stockholders' equity | 5,905,498 | 5,160,860 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 7,071,543 | $ | 6,202,716 | ||||
CONTACTS:
Chairman and Co-Chief Executive Officer
(951) 739-6200
Vice Chairman and Co-Chief Executive Officer
(951) 739-6200
(310) 279-5980
Source: Monster Beverage Corporation