-- First Quarter
-- First Quarter Net Income Increases 8.6 percent to
-- First Quarter Net Income per diluted share increases 15.8 percent to
Net sales for the 2017 first quarter increased 9.1 percent to
Net sales for the Company's Monster Energy® Drinks segment, which is comprised of the Company's Monster Energy® drinks, as well as Mutant® Super Soda
drinks, increased 7.5 percent to
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2017 first quarter, increased to 64.8 percent from 62.2 percent for the comparable 2016 first quarter.
Operating expenses for the 2017 first quarter were
Distribution costs as a percentage of net sales were 3.1 percent for the 2017 first quarter, compared with 3.4 percent in the first quarter last year.
Selling expenses as a percentage of net sales for the 2017 first quarter were 11.7 percent, compared with 10.2 percent in the first quarter last year.
General and administrative expenses for the 2017 first quarter were
Operating income for the 2017 first
quarter increased to
The effective tax rate for the 2017 first quarter was 32.8 percent, compared with 35.8 percent in the same period last year.
Net income for the 2017 first quarter increased 8.6 percent to
The Company estimates that distributor termination expenses in the 2017 first quarter of
"Our 2017 first quarter results were adversely impacted by distributor terminations, the strength of
Investor Conference Call
The Company will host
an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales is used internally by management as an indicator of and to monitor operating performance, including sales performance of particular products, salesperson performance, product growth or declines and overall Company performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items, which can mask certain performance issues. We therefore believe that the
disclosure of gross sales provides a useful measure of our operating performance. Gross sales is not a measure that is recognized under accounting principles generally accepted in
Caution Concerning
Forward-Looking Statements
Certain statements made in this announcement may constitute "forward-looking statements" within the meaning of the
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION
FOR THE THREE-MONTHS ENDED
(In Thousands, Except Per Share Amounts) (Unaudited)
Three-Months Ended | |||||
2017 | 2016 | ||||
Net sales¹ | $ | 742,146 | $ | 680,186 | |
Cost of sales | 261,272 | 257,088 | |||
Gross profit¹ | 480,874 | 423,098 | |||
Gross profit as a percentage of net sales | 64.8% | 62.2% | |||
Operating expenses² | 216,612 | 168,385 | |||
Operating expenses as a percentage of net sales | 29.2% | 24.8% | |||
Operating income¹,² | 264,262 | 254,713 | |||
Operating income as a percentage of net sales | 35.6% | 37.4% | |||
Interest and other income, net | 658 | 608 | |||
Income before provision for income taxes¹,² | 264,920 | 255,321 | |||
Provision for income taxes | 86,940 | 91,444 | |||
Income taxes as a percentage of income before taxes | 32.8% | 35.8% | |||
Net income¹,² | $ | 177,980 | $ | 163,877 | |
Net income as a percentage of net sales | 24.0% | 24.1% | |||
Net income per common share: | |||||
Basic | $ | 0.31 | $ | 0.27 | |
Diluted | $ | 0.31 | $ | 0.26 | |
Weighted average number of shares of common stock and common stock equivalents: | |||||
Basic | 571,578 | 608,838 | |||
Diluted | 582,032 | 620,724 | |||
Case sales (in thousands) (in 192-ounce case equivalents) | 79,992 | 72,653 | |||
Average net sales per case | $ | 9.21 | $ | 9.36 |
¹Includes
²Includes
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED
BALANCE SHEETS
AS OF
(In Thousands, Except Par Value) (Unaudited)
2017 | 2016 | |||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 576,337 | $ | 377,582 | ||||
Short-term investments | 209,366 | 220,554 | ||||||
Accounts receivable, net | 509,477 | 448,051 | ||||||
The Coca-Cola Company transaction receivable | 62,500 | 125,000 | ||||||
Inventories | 171,290 | 161,971 | ||||||
Prepaid expenses and other current assets | 46,703 | 32,562 | ||||||
Prepaid income taxes | 41,143 | 66,550 | ||||||
Total current assets | 1,616,816 | 1,432,270 | ||||||
INVESTMENTS | 477 | 2,394 | ||||||
PROPERTY AND EQUIPMENT, net | 189,631 | 173,343 | ||||||
DEFERRED INCOME TAXES | 158,739 | 159,556 | ||||||
1,331,643 | 1,331,643 | |||||||
OTHER INTANGIBLE ASSETS, net | 1,032,886 | 1,032,635 | ||||||
OTHER ASSETS | 19,555 | 21,630 | ||||||
Total Assets | $ | 4,349,747 | $ | 4,153,471 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 178,093 | $ | 193,270 | ||||
Accrued liabilities | 92,043 | 79,526 | ||||||
Accrued promotional allowances | 125,533 | 110,237 | ||||||
Accrued distributor terminations | 8,506 | 8,184 | ||||||
Deferred revenue | 42,625 | 41,672 | ||||||
Accrued compensation | 14,275 | 30,043 | ||||||
Income taxes payable | 8,749 | 7,657 | ||||||
Total current liabilities | 469,824 | 470,589 | ||||||
DEFERRED REVENUE | 349,697 | 353,173 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - 624,405 shares issued and 567,769 outstanding as of 623,201 shares issued and 566,566 outstanding as of | 3,122 | 3,116 | ||||||
Additional paid-in-capital | 4,072,508 | 4,051,245 | ||||||
Retained earnings | 2,285,528 | 2,107,548 | ||||||
Accumulated other comprehensive loss | (21,917 | ) | (23,249 | ) | ||||
Common stock in treasury, at cost; 56,636 and 56,635 shares as of | (2,809,015 | ) | (2,808,951 | ) | ||||
Total stockholders' equity | 3,530,226 | 3,329,709 | ||||||
Total Liabilities and Stockholders' Equity | $ | 4,349,747 | $ | 4,153,471 |
CONTACTS:Source:Rodney C. Sacks Chairman and Chief Executive Officer (951) 739-6200Hilton H. Schlosberg Vice Chairman (951) 739-6200Roger S. Pondel /Judy Lin Sfetcu PondelWilkinson Inc. (310) 279-5980
News Provided by Acquire Media