--Third Quarter
Third Quarter Diluted Earnings per Share Increase 17.5 percent to
Third Quarter Results
Net sales for the 2016 third quarter increased 4.1 percent to
Net sales for the Company's Monster Energy® Drinks segment, which is comprised of the Company's Monster
Energy® drinks as well as MutantTM Super Soda, increased 3.4 percent to
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2016 third quarter, increased to 63.8 percent from 61.5 percent for the comparable 2015 third quarter.
Operating expenses for the 2016 third quarter were
Distribution costs as a percentage of net sales were 3.1 percent for the 2016 third quarter, compared with 3.5 percent in the third quarter last year.
Selling expenses as a percentage of net sales for the 2016 third quarter were 12.1 percent, compared with 10.7 percent in the third quarter last year.
General and administrative expenses for the 2016 third
quarter were
Operating income for the 2016 third quarter was
The effective tax rate for the 2016 third quarter was 33.8 percent, compared with 39.4 percent in the same period last year. The decrease in the effective tax rate was due in part to a one-time tax benefit related to a prior period domestic production deduction.
Net income for the 2016 third quarter was
"The continued strength of the
2016 Nine Months
Gross sales for the nine-months ended
Gross profit as a percentage of net sales was 62.9 percent for the first nine months of 2016, compared with 59.2 percent for the comparable period in 2015.
Operating expenses for the nine-months ended
Operating income for the first nine months of 2016 was
The effective tax rate for the first nine months of 2016 was 35.2 percent, compared with 38.4 percent in the same period last year. The decrease in the effective tax rate was due in part to a one-time benefit related to a prior period domestic production deduction.
Net income for the first nine months of 2016 was
Factors Impacting Profitability
The following table summarizes the impact of certain items on net sales and operating income for the three- and nine-months ended
(In Thousands) | Three-Months Ended | Nine-Months Ended | |||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Included in | |||||||||||||||
Accelerated recognition of deferred revenue | $ | - | $ | - | $ | 4,963 | $ | 39,761 | |||||||
Included in Operating Expenses: | |||||||||||||||
• "modified Dutch auction" stock repurchase expenses | $ | - | $ | - | $ | (1,556 | ) | $ | - | ||||||
• American Fruits & Flavors transaction expenses | - | - | (4,483 | ) | - | ||||||||||
• The Coca-Cola Company transaction expenses | - | (292 | ) | - | (15,426 | ) | |||||||||
• Distributor termination costs | (4,712 | ) | (2,471 | ) | (33,413 | ) | (220,658 | ) | |||||||
• Expenditures related to regulatory matters and litigation concerning the advertising, marketing, promotion, ingredients, usage, safety and sale of the Company's Monster Energy® brand energy drinks | (4,904 | ) | (3,432 | ) | (14,115 | ) | (11,828 | ) | |||||||
Gain on sale of the non-energy business | $ | - | $ | - | $ | - | $ | 161,470 | |||||||
$ | (9,616 | ) | $ | (6,195 | ) | $ | (48,604 | ) | $ | (46,681 | ) | ||||
Investor
Conference Call
The Company will host an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales is used internally by management as an indicator of and to monitor operating performance, including sales performance of particular products, salesperson performance, product growth or declines and overall Company performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items, which can mask certain performance issues. We therefore believe that the presentation of gross sales provides a
useful measure of our operating performance. Gross sales is not a measure that is recognized under accounting principles generally accepted in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute "forward-looking statements" within the meaning of the
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES | |||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION | |||||||||||||||
FOR THE THREE- AND NINE-MONTHS ENDED | |||||||||||||||
(In Thousands, Except Per Share Amounts) (Unaudited) | |||||||||||||||
Three-Months Ended | Nine-Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net sales1 | $ | 787,954 | $ | 756,619 | $ | 2,295,628 | $ | 2,077,131 | |||||||
Cost of sales | 284,979 | 291,143 | 851,741 | 848,191 | |||||||||||
Gross profit1 | 502,975 | 465,476 | 1,443,887 | 1,228,940 | |||||||||||
Gross profit as a percentage of net sales | 63.8 | % | 61.5 | % | 62.9 | % | 59.2 | % | |||||||
Operating expenses2,3 | 212,600 | 174,038 | 610,277 | 725,205 | |||||||||||
Operating expenses as a percentage of net sales | 27.0 | % | 23.0 | % | 26.6 | % | 34.9 | % | |||||||
Gain on sale of the non-energy business | - | - | - | 161,470 | |||||||||||
Operating income1,2,3 | 290,375 | 291,438 | 833,610 | 665,205 | |||||||||||
Operating income as a percentage of net sales | 36.9 | % | 38.5 | % | 36.3 | % | 32.0 | % | |||||||
Interest and other expense, net | (1,037 | ) | (3,362 | ) | (651 | ) | (3,144 | ) | |||||||
Income before provision for income taxes1,2,3 | 289,338 | 288,076 | 832,959 | 662,061 | |||||||||||
Provision for income taxes | 97,695 | 113,502 | 293,221 | 254,070 | |||||||||||
Income taxes as a percentage of income before taxes | 33.8 | % | 39.4 | % | 35.2 | % | 38.4 | % | |||||||
Net income1,2,3 | $ | 191,643 | $ | 174,574 | $ | 539,738 | $ | 407,991 | |||||||
Net income as a percentage of net sales | 24.3 | % | 23.1 | % | 23.5 | % | 19.6 | % | |||||||
Net income per common share:* | |||||||||||||||
Basic | $ | 1.01 | $ | 0.85 | $ | 2.72 | $ | 2.22 | |||||||
Diluted | $ | 0.99 | $ | 0.84 | $ | 2.67 | $ | 2.17 | |||||||
Weighted average number of shares of common stock and common stock equivalents:* | |||||||||||||||
Basic | 190,379 | 205,051 | 198,073 | 184,098 | |||||||||||
Diluted | 194,431 | 208,094 | 202,093 | 188,131 | |||||||||||
Case sales (in thousands) (in 192-ounce case equivalents) | 82,767 | 81,274 | 242,994 | 207,090 | |||||||||||
Average net sales per case4 | $ | 9.45 | $ | 9.31 | $ | 9.40 | $ | 10.03 | |||||||
1Includes
2 Includes
3Includes
4Excludes Other segment net
sales of
*Three-for-one Stock Split
On
On
The following pro-forma earnings per share information has been adjusted retroactively to reflect the stock split:
Three-Months Ended | Nine-Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net income | $ | 191,643 | $ | 174,574 | $ | 539,738 | $ | 407,991 | |||||||
Net income per common share:* | |||||||||||||||
Basic | $ | 0.34 | $ | 0.28 | $ | 0.91 | $ | 0.74 | |||||||
Diluted | $ | 0.33 | $ | 0.28 | $ | 0.89 | $ | 0.72 | |||||||
Weighted average number of shares of common stock and common stock equivalents:* | |||||||||||||||
Basic | 571,138 | 615,153 | 594,219 | 552,294 | |||||||||||
Diluted | 583,293 | 624,282 | 606,280 | 564,393 | |||||||||||
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
AS OF | ||||||||
(In Thousands, Except Par Value) (Unaudited) | ||||||||
2016 | 2015 | |||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 341,526 | $ | 2,175,417 | ||||
Short-term investments | 257,653 | 744,610 | ||||||
Accounts receivable, net | 467,348 | 352,955 | ||||||
The Coca-Cola Company transaction receivable | 125,000 | 125,000 | ||||||
Inventories | 167,840 | 156,121 | ||||||
Prepaid expenses and other current assets | 35,016 | 26,967 | ||||||
Prepaid income taxes | 155,641 | 18,462 | ||||||
Total current assets | 1,550,024 | 3,599,532 | ||||||
INVESTMENTS | 9,519 | 15,348 | ||||||
PROPERTY AND EQUIPMENT, net | 144,625 | 97,354 | ||||||
DEFERRED INCOME TAXES | 142,116 | 140,468 | ||||||
1,283,643 | 1,279,715 | |||||||
OTHER INTANGIBLE ASSETS, net | 1,080,813 | 427,986 | ||||||
OTHER ASSETS | 25,691 | 10,874 | ||||||
Total Assets | $ | 4,236,431 | $ | 5,571,277 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 172,159 | $ | 144,763 | ||||
Accrued liabilities | 91,819 | 81,786 | ||||||
Accrued promotional allowances | 140,952 | 115,530 | ||||||
Accrued distributor terminations | 5,650 | 11,018 | ||||||
Deferred revenue | 34,407 | 32,271 | ||||||
Accrued compensation | 21,820 | 22,159 | ||||||
Income taxes payable | 5,835 | 2,750 | ||||||
Total current liabilities | 472,642 | 410,277 | ||||||
DEFERRED REVENUE | 365,389 | 351,590 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - | ||||||||
207,384 shares issued and 190,426 outstanding as of | ||||||||
207,019 shares issued and 202,900 outstanding as of | 1,037 | 1,035 | ||||||
Additional paid-in capital | 4,036,204 | 3,991,857 | ||||||
Retained earnings | 1,934,601 | 1,394,863 | ||||||
Accumulated other comprehensive loss | (14,534 | ) | (21,878 | ) | ||||
Common stock in treasury, at cost; 16,958 and 4,119 shares as of | ||||||||
(2,558,908 | ) | (556,467 | ) | |||||
Total stockholders' equity | 3,398,400 | 4,809,410 | ||||||
Total Liabilities and Stockholders' Equity | $ | 4,236,431 | $ | 5,571,277 | ||||
CONTACTS:Source:Rodney C. Sacks Chairman and Chief Executive Officer (951) 739-6200Hilton H. Schlosberg Vice Chairman (951) 739-6200Roger S. Pondel /Judy Lin Sfetcu PondelWilkinson Inc. (310) 279-5980
News Provided by Acquire Media