--Second Quarter
--Board Authorizes New
Tender Offer Completed
On
Factors Impacting Profitability
Results for the three- and six-months ended
The following table summarizes
the impact of these items on revenues and operating income for the three- and six-months ended
Income Statement Items (in thousands): | Three-Months Ended | Three-Months Ended | Six-Months Ended | Six-Months Ended | ||||||||||||
Included in | ||||||||||||||||
Accelerated recognition of deferred revenue | $ | 4,963 | $ | - | $ | 4,963 | $ | 39,761 | ||||||||
Included in Operating Expenses: | ||||||||||||||||
Stock Repurchase expenses | $ | (1,462 | ) | $ | - | $ | (1,556 | ) | $ | - | ||||||
AFF Transaction expenses | (3,631 | ) | - | (4,483 | ) | - | ||||||||||
Distributor termination costs | (25,261 | ) | (12,207 | ) | (28,701 | ) | (218,187 | ) | ||||||||
TCCC Transaction expenses | - | (11,536 | ) | - | (15,134 | ) | ||||||||||
Gain on sale of Monster Non-Energy | $ | - | $ | 161,470 | $ | - | $ | 161,470 | ||||||||
$ | (25,391 | ) | $ | 137,727 | $ | (29,777 | ) | $ | (32,090 | ) | ||||||
The AFF Transaction was accounted for in accordance with Financial Accounting Standards Board Accounting Standards Codification 805 "Business Combinations." Raw material cost savings from the AFF Transaction were minimally realized in the three-months ended
Second Quarter Results
Gross sales for the 2016 second quarter increased 19.7 percent to
Net sales for the Company's Monster Energy® Drinks segment, which is comprised of the
Company's Monster Energy® drink products (previously the Finished Products segment), for the 2016 second quarter increased 14.2 percent to
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2016 second quarter, increased to 62.6 percent from 56.9 percent for the comparable 2015 second quarter. Gross profit, as a percentage of net sales, excluding acceleration of deferred revenue was 62.4 percent for the 2016 second quarter.
Operating expenses for the 2016 second quarter were
Distribution costs as a percentage of net sales were 3.2 percent for the 2016 second quarter, compared with 4.1 percent in the second quarter last year.
Selling expenses as a percentage of net sales for the 2016 second quarter were 11.2 percent, compared with 10.4 percent in the second quarter last year.
General and administrative expenses for the 2016 second quarter were
Operating income for the 2016 second quarter was
The effective tax rate for the 2016 second quarter was 36.1 percent, compared with 37.3 percent in the same period last year.
Net income for the 2016 second quarter was
"The continued strength of the
2016 Six Months
Gross sales for the six months ended
Gross profit as a percentage of net sales was 62.4 percent for the first six months of 2016, compared with 57.8 percent for the comparable period in 2015. Gross profit, as a percentage of net sales, excluding acceleration of deferred revenue was 62.3 percent for the first six months of 2016, compared to 56.5 percent for the comparable 2015 period.
Operating expenses for the six months ended
Net income for the six months ended
Share Repurchase Program
On
Investor Conference Call
The Company will host an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales is used internally by management as an indicator of and to monitor operating performance, including sales performance of particular products, salesperson performance, product growth or declines and overall
Company performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items, which can mask certain performance issues. We therefore believe that the presentation of gross sales provides a useful measure of our operating performance. Gross sales is not a measure that is recognized under accounting principles generally accepted in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute "forward-looking statements" within the meaning of the
(tables below)
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES | |||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION | |||||||||||||||
FOR THE THREE- AND SIX-MONTHS ENDED | |||||||||||||||
(In Thousands, Except Per Share Amounts) (Unaudited) | |||||||||||||||
Three-Months Ended | Six-Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net sales1 | $ | 827,488 | $ | 693,722 | $ | 1,507,674 | $ | 1,320,512 | |||||||
Cost of sales | 309,674 | 299,214 | 566,762 | 557,048 | |||||||||||
Gross profit1 | 517,814 | 394,508 | 940,912 | 763,464 | |||||||||||
Gross profit as a percentage of net sales | 62.6 | % | 56.9 | % | 62.4 | % | 57.8 | % | |||||||
Operating expenses2,3 | 229,291 | 189,839 | 397,675 | 551,167 | |||||||||||
Operating expenses as a percentage of net sales | 27.7 | % | 27.4 | % | 26.4 | % | 41.7 | % | |||||||
Gain on sale of Monster Non-Energy | - | 161,470 | - | 161,470 | |||||||||||
Operating income1,2,3 | 288,523 | 366,139 | 543,237 | 373,767 | |||||||||||
Operating income as a percentage of net sales | 34.9 | % | 52.8 | % | 36.0 | % | 28.3 | % | |||||||
Interest and other (expense) income, net | (222 | ) | (1,015 | ) | 386 | 218 | |||||||||
Income before provision for income taxes1,2,3 | 288,301 | 365,124 | 543,623 | 373,985 | |||||||||||
Provision for income taxes | 104,082 | 136,120 | 195,526 | 140,568 | |||||||||||
Income taxes as a percentage of income before taxes | 36.1 | % | 37.3 | % | 36.0 | % | 37.6 | % | |||||||
Net income1,2,3 | $ | 184,219 | $ | 229,004 | $ | 348,097 | $ | 233,417 | |||||||
Net income as a percentage of net sales | 22.3 | % | 33.0 | % | 23.1 | % | 17.7 | % | |||||||
Net income per common share: | |||||||||||||||
Basic | $ | 0.92 | $ | 1.29 | $ | 1.72 | $ | 1.35 | |||||||
Diluted | $ | 0.90 | $ | 1.26 | $ | 1.69 | $ | 1.31 | |||||||
Weighted average number of shares of common stock and common stock equivalents: | |||||||||||||||
Basic | 200,979 | 176,985 | 201,962 | 173,447 | |||||||||||
Diluted | 204,968 | 181,417 | 205,948 | 177,998 | |||||||||||
Case sales (in thousands) (in 192-ounce case equivalents) | 87,574 | 68,037 | 160,227 | 125,816 | |||||||||||
Average net sales per case4 | $ | 9.37 | $ | 10.20 | $ | 9.37 | $ | 10.50 | |||||||
¹Includes
²Includes
3Includes
4Excludes Other segment net sales of
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
AS OF | ||||||||
(In Thousands, Except Par Value) (Unaudited) | ||||||||
2016 | 2015 | |||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 434,769 | $ | 2,175,417 | ||||
Short-term investments | 44,319 | 744,610 | ||||||
Accounts receivable, net | 465,708 | 352,955 | ||||||
TCCC Transaction receivable | 125,000 | 125,000 | ||||||
Inventories | 174,401 | 156,121 | ||||||
Prepaid expenses and other current assets | 28,081 | 26,967 | ||||||
Prepaid income taxes | 20,547 | 1,532 | ||||||
Total current assets | 1,292,825 | 3,582,602 | ||||||
INVESTMENTS | - | 15,348 | ||||||
PROPERTY AND EQUIPMENT, net | 102,562 | 97,354 | ||||||
DEFERRED INCOME TAXES | 261,319 | 261,310 | ||||||
1,283,643 | 1,279,715 | |||||||
INTANGIBLES, net | 1,082,151 | 427,986 | ||||||
OTHER ASSETS | 15,556 | 10,874 | ||||||
Total Assets | $ | 4,038,056 | $ | 5,675,189 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 183,084 | $ | 144,763 | ||||
Accrued liabilities | 90,400 | 81,786 | ||||||
Accrued promotional allowances | 144,419 | 115,530 | ||||||
Accrued distributor terminations | 24,484 | 11,018 | ||||||
Deferred revenue | 33,053 | 32,271 | ||||||
Accrued compensation | 16,265 | 22,159 | ||||||
Income taxes payable | 5,651 | 106,662 | ||||||
Total current liabilities | 497,356 | 514,189 | ||||||
DEFERRED REVENUE | 348,289 | 351,590 | ||||||
STOCKHOLDERS' EQUITY: | ||||||||
Common stock - 207,298 shares issued and 190,341 outstanding as of 207,019 shares issued and 202,900 outstanding as of December 31, 2015 | 1,036 | | 1,035 | |||||
Additional paid-in capital | 4,021,613 | 3,991,857 | ||||||
Retained earnings | 1,742,960 | 1,394,863 | ||||||
Accumulated other comprehensive loss | (14,477 | ) | (21,878 | ) | ||||
Common stock in treasury, at cost; 16,957 and 4,119 shares as of | (2,558,721 | ) | | (556,467 | ) | |||
Total stockholders' equity | 3,192,411 | 4,809,410 | ||||||
Total Liabilities and Stockholders' Equity | $ | 4,038,056 | $ | 5,675,189 |
CONTACTS:Source:Rodney C. Sacks Chairman and Chief Executive Officer (951) 739-6200Hilton H. Schlosberg Vice Chairman (951) 739-6200Roger S. Pondel /Judy Lin Sfetcu PondelWilkinson Inc. (310) 279-5980
News Provided by Acquire Media