--Fourth Quarter
--Fourth Quarter Net Income Increases 24.7 percent to
--Profitability negatively affected by
2016 Fourth Quarter
Net sales for the 2016 fourth quarter increased 16.8 percent to
Net sales for the Company's Monster Energy® Drinks segment, which is
comprised of the Company's Monster Energy® drinks, as well as Mutant® Super Soda drinks, increased 17.0 percent to
Net sales to customers outside
Gross profit, as a percentage of net sales, for the 2016 fourth quarter, increased to 66.1 percent from 62.5 percent for the comparable 2015 fourth quarter.
Operating expenses for the 2016 fourth quarter were
Distribution costs as a percentage of net sales were 3.2 percent for the 2016 fourth quarter, the same as in the 2015 fourth quarter.
Selling expenses as a percentage of net sales for the 2016 fourth quarter were 12.0 percent, compared with 12.9 percent in the 2015 fourth quarter.
General and administrative expenses for the 2016 fourth quarter were
Operating income for the 2016 fourth quarter increased 10.2 percent to
The effective tax rate for the 2016 fourth quarter was 29.9 percent, compared with 39.5 percent in the same period last year. The decrease in the effective tax rate was due in part to an increase in the domestic production deduction as well as an increase in the stock compensation deduction due to the adoption of new accounting guidance effective
Net income for the 2016 fourth quarter
increased 24.7 percent to
2016 Fiscal Year
Net sales for the year ended
Gross profit as a percentage of net sales was 63.7 percent for the year ended
Operating expenses for the year ended
Operating income for the year ended
The effective tax rate for the year ended
Net income for the year ended
Factors Impacting Profitability
The following table summarizes the impact of certain items on net sales and operating income for the three- and twelve-months ended
(In Thousands) | Three-Months Ended | Twelve-Months Ended | |||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Included in | |||||||||||||||
Accelerated recognition of deferred revenue | $ | 750 | $ | - | $ | 5,713 | $ | 39,761 | |||||||
Included in Operating Expenses: | |||||||||||||||
- "modified Dutch auction" stock repurchase expenses | $ | - | $ | - | $ | (1,556) | $ | - | |||||||
- | - | - | (4,483) | - | |||||||||||
- The Coca-Cola Company transaction expenses | - | (70) | - | (15,496) | |||||||||||
- Distributor termination expenses | (46,337) | (3,342) | (79,751) | (224,000) | |||||||||||
- Expenditures related to regulatory matters and | |||||||||||||||
litigation concerning the advertising, marketing, promotion, ingredients, usage, safety and sale of the Company's Monster Energy® brand energy drinks | (5,092) | (5,961) | (19,206) | (17,789) | |||||||||||
Gain on sale of the non-energy business | $ | - | $ | - | $ | - | $ | 161,470 | |||||||
$ | (50,679) | $ | (9,373) | $ | (99,283) | $ | (56,054) |
Share Repurchase Program
On
Investor Conference Call
The Company will host an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales is used internally by management as an indicator of and to monitor operating performance, including sales performance of particular products, salesperson performance, product growth or declines and overall Company performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items,
which can mask certain performance issues. We therefore believe that the presentation of gross sales provides a useful measure of our operating performance. Gross sales is not a measure that is recognized under accounting principles generally accepted in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute "forward-looking statements" within the meaning of the
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES | |||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION | |||||||||||||||
FOR THE THREE- AND TWELVE-MONTHS ENDED | |||||||||||||||
(In Thousands, Except Per Share Amounts) (Unaudited) | |||||||||||||||
Three-Months Ended | Twelve-Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net sales1 | $ | 753,765 | $ | 645,432 | $ | 3,049,393 | $ | 2,722,564 | |||||||
Cost of sales | 255,652 | 242,072 | 1,107,393 | 1,090,263 | |||||||||||
Gross profit1 | 498,113 | 403,360 | 1,942,000 | 1,632,301 | |||||||||||
Gross profit as a percentage of net sales | 66.1% | 62.5% | 63.7% | 60.0% | |||||||||||
Operating expenses2 | 246,385 | 174,913 | 856,662 | 900,118 | |||||||||||
Operating expenses as a percentage of net sales | 32.7% | 27.1% | 28.1% | 33.1% | |||||||||||
Gain on sale of the non-energy business | - | - | - | 161,470 | |||||||||||
Operating income1,2 | 251,728 | 228,447 | 1,085,338 | 893,653 | |||||||||||
Operating income as a percentage of net sales | 33.4% | 35.4% | 35.6% | 32.8% | |||||||||||
Other (expense) income, net | (5,002) | 1,039 | (5,653) | (2,105) | |||||||||||
Income before provision for income taxes1,2 | 246,726 | 229,486 | 1,079,685 | 891,548 | |||||||||||
Provision for income taxes | 73,780 | 90,745 | 367,000 | 344,815 | |||||||||||
Income taxes as a percentage of income before taxes | 29.9% | 39.5% | 34.0% | 38.7% | |||||||||||
Net income1,2 | $ | 172,946 | $ | 138,741 | $ | 712,685 | $ | 546,733 | |||||||
Net income as a percentage of net sales | 22.9% | 21.5% | 23.4% | 20.1% | |||||||||||
Net income per common share:* | |||||||||||||||
Basic | $ | 0.30 | $ | 0.23 | $ | 1.21 | $ | 0.97 | |||||||
Diluted | $ | 0.30 | $ | 0.22 | $ | 1.19 | $ | 0.95 | |||||||
Weighted average number of shares of common stock and common stock equivalents:* | |||||||||||||||
Basic | 568,975 | 608,448 | 587,874 | 566,448 | |||||||||||
Diluted | 580,519 | 617,394 | 599,819 | 577,758 | |||||||||||
Case sales (in thousands) (in 192-ounce case equivalents) | 77,966 | 67,531 | 320,960 | 274,621 | |||||||||||
Average net sales per case3 | $ | 9.61 | $ | 9.56 | $ | 9.45 | $ | 9.91 |
¹ Includes
2 Includes
3Excludes Other segment net sales of
*On
MONSTER BEVERAGE CORPORATION AND SUBSIDIARIES | ||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||
AS OF | ||||||||
(In Thousands, Except Par Value) (Unaudited) | ||||||||
2016 | 2015 | |||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 377,582 | $ | 2,175,417 | ||||
Short-term investments | 220,554 | 744,610 | ||||||
Accounts receivable, net | 448,051 | 352,955 | ||||||
The Coca-Cola Company transaction receivable | 125,000 | 125,000 | ||||||
Inventories | 161,971 | 156,121 | ||||||
Prepaid expenses and other current assets | 32,562 | 26,967 | ||||||
Prepaid income taxes | 66,550 | 18,462 | ||||||
Total current assets | 1,432,270 | 3,599,532 | ||||||
INVESTMENTS | 2,394 | 15,348 | ||||||
PROPERTY AND EQUIPMENT, net | 173,343 | 97,354 | ||||||
DEFERRED INCOME TAXES | 159,556 | 140,468 | ||||||
1,331,643 | 1,279,715 | |||||||
OTHER INTANGIBLE ASSETS, net | 1,032,635 | 427,986 | ||||||
OTHER ASSETS | 21,630 | 10,874 | ||||||
Total Assets | $ | 4,153,471 | $ | 5,571,277 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 193,270 | $ | 144,763 | ||||
Accrued liabilities | 79,526 | 81,786 | ||||||
Accrued promotional allowances | 110,237 | 115,530 | ||||||
Accrued distributor terminations | 8,184 | 11,018 | ||||||
Deferred revenue | 41,672 | 32,271 | ||||||
Accrued compensation | 30,043 | 22,159 | ||||||
Income taxes payable | 7,657 | 2,750 | ||||||
Total current liabilities | 470,589 | 410,277 | ||||||
DEFERRED REVENUE | 353,173 | 351,590 | ||||||
STOCKHOLDERS' EQUITY:* | ||||||||
Common stock - 623,201 shares issued and 566,566 outstanding as of 621,057 shares issued and 608,700 outstanding as of | 3,116 | 3,105 | ||||||
Additional paid-in-capital | 4,051,245 | 3,989,787 | ||||||
Retained earnings | 2,107,548 | 1,394,863 | ||||||
Accumulated other comprehensive loss | (23,249) | (21,878) | ||||||
Common stock in treasury, at cost; 56,635 and 12,357 shares as of | (2,808,951) | (556,467) | ||||||
Total stockholders' equity | 3,329,709 | 4,809,410 | ||||||
Total Liabilities and Stockholders' Equity | $ | 4,153,471 | $ | 5,571,277 |
*On
CONTACTS:Source:Rodney C. Sacks Chairman and Chief Executive Officer (951) 739-6200Hilton H. Schlosberg Vice Chairman (951) 739-6200Roger S. Pondel /Judy Lin Sfetcu PondelWilkinson Inc. (310) 279-5980
News Provided by Acquire Media