Gross sales for the 2011 first quarter increased 50.6 percent to
Gross profit as a percentage of net sales was 52.1 percent for the 2011 first quarter, compared with 52.3 percent for the comparable 2010 first quarter.
Operating expenses for the 2011 first quarter increased to
Distribution costs as a percentage of net sales were 4.1 percent for the 2011 first quarter, compared with 4.9 percent in the same quarter last year.
Selling expenses as a percentage of net sales increased in the 2011 first quarter to 13.7 percent, compared with 13.0 percent in the same quarter last year.
General and administrative expenses for the 2011 first quarter were
Operating income for the 2011 first quarter increased to
The effective tax rate for the 2011 first quarter was 38.0 percent, compared with 37.1 percent in the same quarter last year.
Net income for the 2011 first quarter rose to
Net sales for the Company's DSD segment increased 54.1 percent to
Gross sales to customers outside
During the 2011 first quarter, the Company repurchased 708,140 of its shares at an average price of
Investor Conference Call
The Company will host an investor conference call today,
Based in
Note Regarding Use of Non-GAAP Measures
Gross sales, although used internally by management as an indicator of operating performance, should not be considered as an alternative to net sales, which is determined in accordance with accounting principles generally accepted in
Caution Concerning Forward-Looking Statements
Certain statements made in this announcement may constitute "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended, regarding the expectations of management with respect to our future operating results and other future events including revenues and profitability. Management cautions that these statements are based on management's current knowledge and expectations and are subject to certain risks and uncertainties, many of which are outside of the control of the Company, that could cause actual results and events to differ materially from the statements made herein. Such risks and uncertainties include, but are not limited to, the following: the current uncertainty and volatility in the national and global economy; changes in consumer preferences; changes in demand
due to both domestic and international economic conditions; activities and strategies of competitors, including the introduction of new products and competitive pricing and/or marketing of similar products; actual performance of the parties under the new distribution agreements; potential disruptions arising out of the transition of certain territories to new distributors; changes in sales levels by existing distributors; unanticipated costs incurred in connection with the termination of existing distribution agreements or the transition to new distributors; changes in the price and/or availability of raw materials; other supply issues, including the availability of products and/or suitable production facilities; product distribution and placement decisions by retailers; changes in governmental regulation; the imposition of excise and/or other taxes on our products; criticism of energy
drinks and/or the energy drink market generally; the impact of proposals to limit or restrict the sale of energy drinks to minors and/or persons below a specified age and/or restrict the venues in which energy drinks can be sold; political, legislative or other governmental actions or events in one or more regions in which we operate. For a more detailed discussion of these and other risks that could affect our operating results, see the Company's reports filed with the
(tables below)
HANSEN NATURAL CORPORATION AND SUBSIDIARIES | ||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME AND OTHER INFORMATION | ||
FOR THE THREE-MONTHS ENDED MARCH 31, 2011 AND 2010 | ||
(In Thousands, Except Per Share Amounts) (Unaudited) | ||
Three-Months Ended | ||
March 31, | ||
2011 | 2010 | |
Gross sales, net of discounts and returns* | $407,593 | $270,566 |
Less: Promotional and other allowances** | 51,174 | 32,456 |
Net sales | 356,419 | 238,110 |
Cost of sales | 170,882 | 113,556 |
Gross profit | 185,537 | 124,554 |
Gross profit margin as a percentage of net sales | 52.1% | 52.3% |
Operating expenses | 97,082 | 73,769 |
Operating expenses as a percentage of net sales | 27.2% | 31.0% |
Operating income | 88,455 | 50,785 |
Operating income as a percentage of net sales | 24.8% | 21.3% |
Other income: | 4 | 410 |
Interest and other income, net | ||
Gain on investments and put option, net | 297 | 576 |
Total other income | 301 | 986 |
Income before provision for income taxes | 88,756 | 51,771 |
Provision for income taxes | 33,713 | 19,208 |
Net income | $55,043 | $32,563 |
Net income as a percentage of net sales | 15.4% | 13.7% |
Net income per common share: | ||
Basic | $0.62 | $0.37 |
Diluted | $0.59 | $0.35 |
Weighted average number of shares of common stock and common stock equivalents: | ||
Basic | 88,929 | 88,347 |
Diluted | 93,624 | 93,031 |
Case sales (in thousands) (in 192-ounce case equivalents) | 34,681 | 24,205 |
Average net sales per case | $10.28 | $9.84 |
*Gross sales, although used internally by management as an indicator of operating performance, should not be considered as an alternative to net sales, which is determined in accordance with accounting principles generally accepted in the United States of America ("GAAP"), and should not be used alone as an indicator of operating performance in place of net sales. Additionally, gross sales may not be comparable to similarly titled measures used by other companies as gross sales has been defined by our internal reporting requirements. However, gross sales are used by management to monitor operating performance including sales performance of particular products, salesperson performance, product growth or declines and our overall performance. The use of gross sales allows evaluation of sales performance before the effect of any promotional items, which can mask certain performance issues. Management believes the presentation of gross sales allows a more comprehensive presentation of our operating performance. Gross sales may not be realized in the form of cash receipts as promotional payments and allowances may be deducted from payments received from customers. | ||
** Although the expenditures described in this line item are determined in accordance with GAAP and meet GAAP requirements, the disclosure thereof does not conform with GAAP presentation requirements. Additionally, the presentation of promotional and other allowances may not be comparable to similar items presented by other companies. The presentation of promotional and other allowances facilitates an evaluation of the impact thereof on the determination of net sales and illustrates the spending levels incurred to secure such sales. Promotional and other allowances constitute a material portion of our marketing activities. |
HANSEN NATURAL CORPORATION AND SUBSIDIARIES | ||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
AS OF MARCH 31, 2011 AND DECEMBER 31, 2010 | ||
(In Thousands, Except Par Value) (Unaudited) | ||
March 31, | December 31, | |
2011 | 2010 | |
ASSETS | ||
CURRENT ASSETS: | ||
Cash and cash equivalents | $295,505 | $354,842 |
Short-term investments | 298,985 | 244,649 |
Trade accounts receivable, net | 148,989 | 101,222 |
Distributor receivables | 15 | 413 |
Inventories | 173,725 | 153,241 |
Prepaid expenses and other current assets | 21,635 | 17,022 |
Prepaid income taxes | 193 | 9,992 |
Deferred income taxes | 16,772 | 16,772 |
Total current assets | 955,819 | 898,153 |
INVESTMENTS | 30,462 | 44,189 |
PROPERTY AND EQUIPMENT, net | 39,037 | 34,551 |
DEFERRED INCOME TAXES | 58,412 | 58,475 |
INTANGIBLES, net | 45,300 | 43,316 |
OTHER ASSETS | 2,962 | 3,447 |
Total Assets | $1,131,992 | $1,082,131 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
CURRENT LIABILITIES: | ||
Accounts payable | $89,708 | $85,674 |
Accrued liabilities | 26,342 | 23,811 |
Deferred revenue | 10,728 | 10,140 |
Accrued distributor terminations | 14 | 407 |
Accrued compensation | 5,196 | 7,603 |
Current portion of debt | 1,623 | 274 |
Income taxes payable | 21,636 | 925 |
Total current liabilities | 155,247 | 128,834 |
DEFERRED REVENUE | 123,192 | 124,899 |
STOCKHOLDERS' EQUITY: | ||
Common stock -- $0.005 par value; 120,000 shares authorized; 98,851 shares issued and 88,392 outstanding as of March 31, 2011; 98,731 shares issued and 88,980 outstanding as of December 31, 2010 |
494 | 494 |
Additional paid-in capital | 195,185 | 187,040 |
Retained earnings | 937,468 | 882,425 |
Accumulated other comprehensive income | 1,110 | 281 |
Common stock in treasury, at cost; 10,459 shares and 9,751 shares as of March 31, 2011 and December 31, 2010, respectively |
(280,704) | (241,842) |
Total stockholders' equity | 853,553 | 828,398 |
Total Liabilities and Stockholders' Equity | $1,131,992 | $1,082,131 |
CONTACT:Source:Rodney C. Sacks Chairman and Chief Executive Officer (951) 739-6200Hilton H. Schlosberg Vice Chairman (951) 739-6200Roger S. Pondel /Judy Lin Sfetcu PondelWilkinson Inc. (310) 279-5980
News Provided by Acquire Media