UNITED STATES
SECURITIES & EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 28)*
Monster Beverage Corporation
(Name of Issuer)
Common Stock
(Title of Class of Securities)
61174X109
(CUSIP Number)
Rodney C. Sacks
1 Monster Way
Corona, California 92879
(951) 739-6200
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
December 2, 2022
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box ¨.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
*The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be "filed" for purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Brandon Limited Partnership No. 1 | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) WC (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Cayman Islands | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 5,645,568 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 5,645,568 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 5,645,568 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 1.1% |
(14) | Type of Reporting Person (See Instructions) PN |
2
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Brandon Limited Partnership No. 2 | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) WC (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Cayman Islands | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 29,386,944 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 29,386,944 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 29,386,944 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 5.6% |
(14) | Type of Reporting Person (See Instructions) PN |
3
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Rodney Cyril Sacks | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization United States of America | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 881,587 |
(8) | Shared Voting Power 44,514,201 | |
(9) | Sole Dispositive Power 881,587 | |
(10) | Shared Dispositive Power 44,514,201 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 45,395,788 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 8.6% |
(14) | Type of Reporting Person (See Instructions) IN |
4
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilton Hiller Schlosberg | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization United Kingdom | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 901,651 |
(8) | Shared Voting Power 44,514,201 | |
(9) | Sole Dispositive Power 901,651 | |
(10) | Shared Dispositive Power 44,514,201 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 45,415,852 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 8.7% |
(14) | Type of Reporting Person (See Instructions) IN |
5
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings IV, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 104,772 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 104,772 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 104,772 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.0% |
(14) | Type of Reporting Person (See Instructions) PN |
6
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings V, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 214,284 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 214,284 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 214,284 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.0% |
(14) | Type of Reporting Person (See Instructions) PN |
7
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings VI, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 323,700 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 323,700 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 323,700 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
8
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings VII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 120,216 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 120,216 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 120,216 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.0% |
(14) | Type of Reporting Person (See Instructions) PN |
9
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings VIII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 568,584 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 568,584 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 568,584 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
10
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings IX, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 453,444 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 453,444 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 453,444 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
11
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings X, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 249,918 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 249,918 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 249,918 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.0% |
(14) | Type of Reporting Person (See Instructions) PN |
12
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XI, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 505,242 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 505,242 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 505,242 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
13
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 327,186 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 327,186 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 327,186 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
14
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XIII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 1,440,954 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 1,440,954 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 1,440,954 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.3% |
(14) | Type of Reporting Person (See Instructions) PN |
15
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XIV, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 186,790 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 186,790 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 186,790 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.0% |
(14) | Type of Reporting Person (See Instructions) PN |
16
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XV, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 424,176 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 424,176 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 424,176 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
17
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XVI, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 1,816,164 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 1,816,164 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 1,816,164 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.3% |
(14) | Type of Reporting Person (See Instructions) PN |
18
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XVII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 0 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 0 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 0 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0% |
(14) | Type of Reporting Person (See Instructions) PN |
19
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XVIII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 865,416 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 865,416 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 865,416 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.2% |
(14) | Type of Reporting Person (See Instructions) PN |
20
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XIX, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 336,772 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 336,772 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 336,772 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
21
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XX, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 364,636 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 364,636 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 364,636 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
22
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XXI, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 364,636 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 364,636 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 364,636 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
23
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XXII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 500,000 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 500,000 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 500,000 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
24
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XXIII, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 793,704 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 793,704 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 793,704 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.2% |
(14) | Type of Reporting Person (See Instructions) PN |
25
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XXIV, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 244,562 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 244,562 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 244,562 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.0% |
(14) | Type of Reporting Person (See Instructions) PN |
26
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XXV, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 534,000 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 534,000 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 534,000 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.1% |
(14) | Type of Reporting Person (See Instructions) PN |
27
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Hilrod Holdings XXVI, L.P. | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization Delaware | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 1,380,350 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 1,380,350 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 1,380,350 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0.3% |
(14) | Type of Reporting Person (See Instructions) PN |
28
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Rodney C. Sacks 2008 Grantor Retained Annuity Trust #2 | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization California | |
Number of Shares Beneficially Owned by Each Reporting Person With |
(7) | Sole Voting Power 0 |
(8) | Shared Voting Power 0 | |
(9) | Sole Dispositive Power 0 | |
(10) | Shared Dispositive Power 0 |
(11) | Aggregate Amount Beneficially Owned by Each Reporting Person 0 |
(12) | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ¨ |
(13) | Percent of Class Represented by Amount in Row (11) 0% |
(14) | Type of Reporting Person (See Instructions) OO |
29
CUSIP No. 61174X109 | 13D/A |
(1) |
Names of Reporting Persons
Rodney C. Sacks 2009 Grantor Retained Annuity Trust #2 | |
(2) | Check the Appropriate Box if a Member of a Group (See Instructions) | |
(a) | ¨ | |
(b) | ¨ | |
(3) | SEC Use Only | |
(4) | Source of Funds (See Instructions) PF (See Item 3) | |
(5) | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ¨ | |
(6) | Citizenship or Place of Organization California | |
