FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Monster Beverage Corp [ MNST ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/13/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 03/16/2020 | M | 1,733 | A | (1) | 28,977 | D | |||
Common Stock | 03/16/2020 | F | 860 | D | $57.44 | 28,117 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $45.16 | (2) | 03/13/2025 | Common Stock | (3) | 7,200 | D | ||||||||
Employee Stock Option (right to buy) | $43.99 | (4) | 03/14/2026 | Common Stock | (3) | 20,625 | D | ||||||||
Employee Stock Option (right to buy) | $43.64 | (5) | 12/01/2026 | Common Stock | (3) | 22,000 | D | ||||||||
Employee Stock Option (right to buy) | $58.73 | (6) | 03/14/2028 | Common Stock | (3) | 50,000 | D | ||||||||
Employee Stock Option (right to buy) | $51.5 | (7) | 06/01/2028 | Common Stock | (3) | 5,000 | D | ||||||||
Employee Stock Option (right to buy) | $59.67 | (8) | 03/14/2029 | Common Stock | (3) | 15,000 | D | ||||||||
Employee Stock Option (right to buy) | $62.39 | 03/13/2020 | A | 12,000 | (9) | 03/13/2030 | Common Stock | 12,000 | $0 | 12,000 | D | ||||
Restricted Stock Units | (10) | 03/16/2020 | M | 1,733 | (11) | (12) | Common Stock | 1,733 | $0 | 3,467 | D | ||||
Restricted Stock Units | (10) | 03/13/2020 | A | 4,000 | (13) | (12) | Common Stock | 4,000 | $0 | 4,000 | D |
Explanation of Responses: |
1. Each restricted stock unit represents a contingent right to receive one share of the Company's common stock as of the vesting date. Accordingly, these restricted stock units were settled in shares of common stock. |
2. The options are fully vested. |
3. No transaction is being reported at this time. This line is only reporting holdings as of the date hereof. |
4. The options are currently vested with respect to 9,375 shares. The remaining options vest on March 14, 2021. |
5. The remaining options vest in two installments as follows: 10,000 shares on December 1, 2020 and 12,000 shares on December 1, 2021. |
6. The options are currently vested with respect to 12,500 shares. The remaining options vest in three installments as follow: 10,000 shares on March 14, 2021; 12,500 shares on March 14, 2022; 15,000 shares on March 14, 2023. |
7. The options vest in three installments as follows: 1,667 shares on June 1, 2021; 1,667 shares on June 1, 2022; 1,666 shares on June 1, 2023. |
8. The options are currently vested with respect to 5,000 shares. The remaining options vest in two equal installments on March 14, 2020 and March 14, 2021. |
9. The options vest in three equal installments on March 13, 2021, 2022 and 2023. |
10. The restricted stock units were granted under the Monster Beverage Corporation 2011 Omnibus Incentive Plan. Each restricted stock unit represents a contingent right to receive one share of the Company's common stock as of the vesting date. |
11. The remaining restricted stock units vest in two installments as follows: 1,733 units on March 14, 2021 and 1,734 units on March 14, 2022. |
12. Not applicable. |
13. The restricted stock units vest in three equal installments on March 13, 2021, 2022 and 2023. |
Paul J. Dechary, attorney-in-fact | 03/17/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |