FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Monster Beverage Corp [ MNST ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/12/2015 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 05/07/2015 | G(3) | V | 83,113 | A | $0 | 954,662 | D | ||
Common Stock | 06/12/2015 | D | 954,662 | D | (1)(2) | 0 | D | |||
Common Stock | 06/12/2015 | D | 1,881,856 | D | (1)(2) | 0 | I | By Brandon Limited Partnership No. 1(4) | ||
Common Stock | 06/12/2015 | D | 9,815,648 | D | (1)(2) | 0 | I | By Brandon Limited Partnership No. 2(4) | ||
Common Stock | 06/12/2015 | D | 34,924 | D | (1)(2) | 0 | I | By Hilrod Holdings IV, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 71,428 | D | (1)(2) | 0 | I | By Hilrod Holdings V, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 107,900 | D | (1)(2) | 0 | I | By Hilrod Holdings VI, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 40,072 | D | (1)(2) | 0 | I | By Hilrod Holdings VII, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 189,528 | D | (1)(2) | 0 | I | By Hilrod Holdings VIII, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 151,148 | D | (1)(2) | 0 | I | By Hilrod Holdings IX, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 83,306 | D | (1)(2) | 0 | I | By Hilrod Holdings X, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 168,414 | D | (1)(2) | 0 | I | By Hilrod Holdings XI, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 153,534 | D | (1)(2) | 0 | I | By Hilrod Holdings XII, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 727,354 | D | (1)(2) | 0 | I | By Hilrod Holdings XIII, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 2,000,000 | D | (1)(2) | 0 | I | By Hilrod Holdings XIV, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 287,736 | D | (1)(2) | 0 | I | By Hilrod Holdings XV, L.P.(4) | ||
Common Stock | 06/12/2015 | D | 30,068 | D | (1)(2) | 0 | I | By RCS 2008 GRAT #2(4) | ||
Common Stock | 06/12/2015 | D | 68,438 | D | (1)(2) | 0 | I | By RCS Direct 2011 GRAT(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $8.435 | 06/12/2015 | D | 960,000 | (5) | 11/11/2015 | Common Stock | 960,000 | (1)(2) | 0 | D | ||||
Employee Stock Option (right to buy) | $15.86 | 06/12/2015 | D | 18,912 | (5) | 06/02/2018 | Common Stock | 18,912 | (1)(2) | 0 | D | ||||
Employee Stock Option (right to buy) | $17.82 | 06/12/2015 | D | 100,000 | (5) | 12/01/2019 | Common Stock | 100,000 | (1)(2) | 0 | D | ||||
Employee Stock Option (right to buy) | $53.96 | 06/12/2015 | D | 140,000 | (6) | 06/03/2023 | Common Stock | 140,000 | (1)(2) | 0 | D | ||||
Employee Stock Option (right to buy) | $53.96 | 06/12/2015 | D | 70,000 | (5) | 06/03/2023 | Common Stock | 70,000 | (1)(2) | 0 | I | By Hilrod Holdings XV, L.P.(4) | |||
Employee Stock Option (right to buy) | $70.06 | 06/12/2015 | D | 210,000 | (7) | 03/14/2024 | Common Stock | 210,000 | (1)(2) | 0 | D | ||||
Employee Stock Option (right to buy) | $135.48 | 06/12/2015 | D | 79,200 | (8) | 03/13/2025 | Common Stock | 79,200 | (1)(2) | 0 | D | ||||
Restricted Stock Units | (9) | 06/12/2015 | D | 38,100 | (10) | (11) | Common Stock | 38,100 | (1)(2) | 0 | D |
Explanation of Responses: |
1. On June 12, 2015, Monster Beverage Corporation completed a holding company reorganization in which Monster Beverage Corporation ("Old Monster") merged with and into a wholly-owned subsidiary of New Laser Corporation (which has been renamed Monster Beverage Corporation) ("New Monster") with Old Monster continuing as the surviving corporation and as a wholly-owned subsidiary of New Monster (the "Holding Company Reorganization"). In the Holding Company Reorganization, each outstanding common share of Old Monster was disposed of in exchange for one common share of New Monster, and all Old Monster restricted stock units and stock options were disposed of in exchange for an equal number of New Monster restricted stock units and stock options, respectively. |
2. In connection with the transactions consummated on June 12, 2015, immediately after the effective time of the Holding Company Reorganization, New Monster issued to The Coca-Cola Company newly issued common shares of New Monster representing approximately 16.7% of the total number of outstanding New Monster common shares (giving effect to such issuance). |
3. Represents shares transferred to the reporting person as the proceeds of an in-kind annuity payment from an existing grantor retained trust with an independent trustee. |
4. The reporting person is one of the general partners of each of Brandon Limited Partnership No. 1, Brandon Limited Partnership No. 2, Hilrod Holdings IV, L.P., Hilrod Holdings V, L.P., Hilrod Holdings VI, L.P., Hilrod Holdings VII, L.P., Hilrod Holdings VIII, L.P., Hilrod Holdings IX, L.P., Hilrod Holdings X, L.P., Hilrod Holdings XI, L.P., Hilrod Holdings XII, L.P., Hilrod Holdings XIII, L.P., Hilrod Holdings XIV, L.P., Hilrod Holdings XV, L.P. The reporting person is the co-trustee of RCS 2008 GRAT #2 and the trustee of RCS Direct 2011 GRAT. |
5. The options are currently vested. |
6. The options are currently vested with respect to 70,000 shares. The remaining options vest on June 3, 2016. |
7. The options are currently vested with respect to 70,000 shares. The remaining options vest in two equal installments on March 14, 2016 and 2017. |
8. The options vest in three equal installments on March 13, 2016, 2017 and 2018. |
9. The restricted stock units were granted under the Monster Beverage Corporation 2011 Omnibus Incentive Plan. Each restricted stock unit represents a contingent right to receive one share of the Company's common stock as of the vesting date. |
10. The restricted stock units vest in three equal installments on March 13, 2016, 2017 and 2018. |
11. Not applicable. |
Remarks: |
Hilton H. Schlosberg | 06/12/2015 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |