| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 71.00 | 71.25 | 70.25 | 70.84 | 1,177,394 |
| May 15, 2012 | 70.97 | 72.26 | 70.70 | 71.59 | 1,400,166 |
| May 16, 2012 | 71.61 | 72.15 | 71.18 | 71.47 | 1,319,971 |
| May 17, 2012 | 71.47 | 72.00 | 69.73 | 69.73 | 1,386,336 |
| May 18, 2012 | 69.93 | 70.08 | 68.27 | 68.60 | 1,508,231 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Monster Beverage Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.