Historic Stock Lookup
Week of January 6, 2003
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 6, 2003 | $0.09 | 14,400 | 0:1 | $0.09 | $0.09 | $0.09 |
January 7, 2003 | $0.09 | 220,800 | 0:1 | $0.09 | $0.09 | $0.09 |
January 8, 2003 | $0.09 | 43,200 | 0:1 | $0.09 | $0.09 | $0.09 |
January 9, 2003 | $0.09 | 196,800 | 0:1 | $0.09 | $0.09 | $0.09 |
January 10, 2003 | $0.09 | 14,400 | 0:1 | $0.09 | $0.09 | $0.09 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.